Saturday
| Stage | Start | Distance | Difficulty | Start time | Cut-off time | Postcode |
|---|---|---|---|---|---|---|
| 1 | Hampton Court Palace | 12.70 | 6 | 08:30 | 10:48 | KT8 9AS |
| 2 | Staines | 9.42 | 3 | 09:42 | 11:23 | TW18 4BU |
| 3 | Boveney Church | 11.20 | 5 | 10:37 | 12:38 | SL4 6QQ |
| 4 | Little Marlow | 11.80 | 10 | 11:40 | 14:00 | SL7 3RJ |
| 5 | Great Kingshill | 13.50 | 10 | 12:53 | 15:25 | HP15 6DR |
| 6 | Chipperfield | 8.50 | 3 | 14:08 | 15:39 | WD4 9BS |
| 7 | St.Albans | 11.60 | 7 | 14:56 | 17:03 | AL1 1HR |
| 8 | Letty Green | 10.70 | 4 | 16:03 | 17:58 | SG14 2NL |
| 9 | Dobbs Weir | 10.20 | 7 | 17:02 | 18:54 | EN11 0AY |
| 10 | High Beach | 9.00 | 6 | 18:02 | 19:40 | IG10 4AE |
| 11 | Toot Hill | 7.50 | 3 | 18:48 | 20:08 | CM5 9SE |
| Finish Blackmore | CM4 0RN | |||||
Sunday
| Stage | Start | Distance | Difficulty | Start time | Cut-off time | Postcode |
|---|---|---|---|---|---|---|
| 12 | Blackmore | 10.75 | 6 | 08:00 | 09:57 | CM4 0RN |
| 13 | Thorndon Park | 6.60 | 2 | 09:04 | 10:15 | CM13 3RZ |
| 14 | Cranham | 9.00 | 4 | 09:41 | 11:20 | RM14 3JX |
| Finish Davy Down | RM16 5UL | |||||
| 15 | Stone Lodge | 9.40 | 6 | 10:40 | 12:23 | DA2 6PD |
| 16 | Lullingstone Park | 13.10 | 10 | 11:34 | 14:05 | DA4 0JF |
| 17 | Tatsfield | 10.50 | 7 | 12:54 | 14:49 | TN16 2AH |
| 18 | Merstham | 9.60 | 9 | 13:53 | 15:42 | RH1 3BA |
| 19 | Burford Bridge | 8.55 | 7 | 14:51 | 16:25 | RH5 6BX |
| 20 | West Hanger | 6.00 | 1 | 15:42 | 16:47 | GU5 9TE |
| 21 | Ripley | 8.40 | 2 | 16:17 | 17:47 | GU23 6BG |
| 22 | Walton Bridge | 8.20 | 3 | 17:10 | 18:42 | TW17 8LY |
| Finish Bushy Park Sports Centre | TW11 0EL | |||||
