Results for 1996
| Stage | Route | Distance | Runners |
|---|---|---|---|
| 1 | Hampton Court - Staines | 12.30 | 14 |
| 2 | Staines - Eton | 8.10 | 14 |
| 3 | Eton - Little Marlow | 11.60 | 14 |
| 4 | Little Marlow - Widmer End | 11.00 | 14 |
| 5 | Widmer End - Chipperfield | 13.80 | 13 |
| 6 | Chipperfield - Sandridge | 11.20 | 14 |
| 7 | Sandridge - Little Berkhamsted | 11.20 | 14 |
| 8 | Little Berkhamsted - Waltham Abbey | 10.95 | 14 |
| 10 | Waltham Abbey - Passingford Mill | 11.50 | 14 |
| 11 | Passingford Mill - Blackmore | 8.15 | 14 |
| 12 | Blackmore - Thorndon Park | 10.75 | 14 |
| 13 | Thorndon Park - QE2 Bridge | 11.00 | 14 |
| 15 | QE2 Bridge - Shoreham | 11.60 | 13 |
| 16 | Shoreham - Tatsfield | 10.30 | 14 |
| 17 | Tatsfield - Merstham | 11.00 | 14 |
| 18 | Merstham - Box Hill | 8.80 | 14 |
| 19 | Box Hill - Gomshall | 10.30 | 14 |
| 20 | Shere - Woking | 12.20 | 14 |
| 21 | Woking - Chertsey | 8.25 | 14 |
| 22 | Chertsey - Weston Green | 11.20 | 14 |
Click on the stages on the map for more details.
