Results for 2005
| Stage | Route | Distance | Runners |
|---|---|---|---|
| 1 | Hampton Court - Staines | 12.80 | 33 |
| 2 | Staines - Boveney | 9.70 | 34 |
| 3 | Boveney - Little Marlow | 11.20 | 33 |
| 4 | Little Marlow - Great Kingshill | 13.00 | 33 |
| 5 | Great Kingshill - Chipperfield | 13.80 | 34 |
| 6 | Chipperfield - St Albans | 8.40 | 34 |
| 7 | St Albans - Little Berkhamsted | 13.15 | 32 |
| 8 | Little Berkhamsted - Enfield Lock | 11.30 | 33 |
| 10 | Enfield Lock - Passingford Mill | 10.80 | 33 |
| 11 | Passingford Mill - Blackmore | 8.15 | 33 |
| 12 | Blackmore - Thorndon Park | 10.90 | 32 |
| 13 | Thorndon Park - QE2 Bridge | 11.00 | 33 |
| 15 | QE2 Bridge - Lullingstone | 9.20 | 33 |
| 16 | Lullingstone - Tatsfield | 13.30 | 33 |
| 17 | Tatsfield - Merstham | 10.50 | 32 |
| 18 | Merstham - Box Hill | 8.90 | 33 |
| 19 | West Hanger - Pyrford Lock | 8.50 | 32 |
| 20 | West Hanger - Pyrford Lock | 8.50 | 33 |
| 21 | Pyrford Lock - Walton Bridge | 6.90 | 33 |
| 22 | Walton Bridge - Hawker Centre | 9.50 | 34 |
Click on the stages on the map for more details.
