Results for 2006
| Stage | Route | Distance | Runners |
|---|---|---|---|
| 1 | Hampton Court - Staines | 12.70 | 27 |
| 2 | Staines - Boveney | 10.15 | 27 |
| 3 | Boveney - Little Marlow | 11.00 | 28 |
| 4 | Little Marlow - Great Kingshill | 12.20 | 28 |
| 5 | Great Kingshill - Chipperfield | 13.50 | 28 |
| 6 | Chipperfield - St Albans | 8.40 | 26 |
| 7 | St Albans - Letty Green | 12.00 | 27 |
| 8 | Letty Green - Dobbs Weir | 10.65 | 28 |
| 9 | Dobbs Weir - High Beach | 10.20 | 27 |
| 10 | High Beach - Toot Hill | 9.70 | 27 |
| 11 | Toot Hill - Blackmore | 7.50 | 28 |
| 12 | Blackmore - Thorndon Park | 10.90 | 27 |
| 13 | Thorndon Park - Thames Chase | 6.90 | 28 |
| 14 | Thames Chase - Davy Down | 7.90 | 28 |
| 15 | QE2 Bridge - Lullingstone | 9.70 | 28 |
| 16 | Lullingstone - Tatsfield | 13.30 | 26 |
| 17 | Tatsfield - Merstham | 10.50 | 26 |
| 18 | Merstham - Box Hill | 8.70 | 28 |
| 19 | Box Hill - West Hanger | 10.50 | 27 |
| 20 | West Hanger - Ripley | 5.60 | 27 |
| 21 | Ripley - Walton Bridge | 8.40 | 27 |
| 22 | Walton Bridge - Hawker Centre | 9.15 | 27 |
Click on the stages on the map for more details.
