Results for 2012
| Stage | Route | Distance | Runners |
|---|---|---|---|
| 1 | Hampton Court - Staines | 12.70 | 35 |
| 2 | Staines - Thames Valley AC | 7.25 | 36 |
| 3 | Thames Valley AC - Little Marlow | 13.10 | 36 |
| 4 | Little Marlow - Great Kingshill | 12.20 | 35 |
| 5 | Great Kingshill - Chipperfield | 13.50 | 34 |
| 6 | Chipperfield - St Albans | 8.40 | 35 |
| 7 | St Albans - Letty Green | 12.00 | 35 |
| 8 | Letty Green - Dobbs Weir | 10.65 | 34 |
| 9 | Dobbs Weir - High Beach | 10.20 | 36 |
| 10 | High Beach - Toot Hill | 9.70 | 35 |
| 11 | Toot Hill - Blackmore | 7.50 | 36 |
| 12 | Blackmore - Thorndon Park | 10.90 | 34 |
| 13 | Thorndon Park - Thames Chase | 6.90 | 36 |
| 14 | Thames Chase - Davy Down | 7.90 | 36 |
| 15 | Stone Lodge - Lullingstone | 9.20 | 35 |
| 16 | Lullingstone - Tatsfield | 13.30 | 33 |
| 17 | Tatsfield - Merstham | 10.50 | 35 |
| 18 | Merstham - Box Hill | 8.70 | 35 |
| 19 | Box Hill - West Hanger | 10.50 | 35 |
| 20 | West Hanger - Ripley | 5.60 | 36 |
| 21 | Ripley - Walton Bridge | 8.40 | 36 |
| 22 | Walton Bridge - Hawker Centre | 9.15 | 36 |
Click on the stages on the map for more details.
