Results for 2015 - stage 12
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Nathan Smeaton | Senior Men | 1 | Clapham Chasers 1 | 01:02:32 | |
| 2 | Andrew Reeves | V40 Men | 1 | Serpentine 1 | 01:02:38 | |
| 3 | James Gillanders | Senior Men | 2 | Frontrunners 1 | 01:03:00 | |
| 4 | Dave Dixon | V50 Men | 1 | British Airways | 01:10:39 | |
| 5 | 1 | Liz Wynn | V35 Women | 1 | Serpentine 2 | 01:15:24 |
| 6 | Andrew Mclauchlan | V40 Men | 2 | Stock Exchange AC | 01:15:31 | |
| 7 | Julian Williams | V40 Men | 3 | Frontrunners 4 | 01:16:32 | |
| 8 | 2 | Alice Whiley | Senior Women | 1 | Clapham Chasers 2 | 01:18:53 |
| 9 | Jan Gruter | Senior Men | 3 | Frontrunners 2 | 01:19:40 | |
| 10 | Erol Ali | V50 Men | 2 | Sandhurst 2 | 01:20:03 | |
| 11 | Colin Overton | Senior Men | 4 | Ealing Eagles | 01:20:31 | |
| 12 | Gideon Franklin | V50 Men | 3 | Dulwich Runners | 01:20:48 | |
| 13 | Malcolm Davies | V40 Men | 4 | Stragglers 1 | 01:21:25 | |
| 14 | Brian Corbett | Senior Men | 5 | Elmbridge Road Runners | 01:21:42 | |
| 15 | Paul Fletcher | V40 Men | 5 | Beckenham 1 | 01:21:54 | |
| 16 | Ian Johnson | V40 Men | 6 | Serpentine 3 | 01:25:29 | |
| 17 | 3 | Wiebke Kortum | V45 Women | 1 | Ranelagh 1 | 01:25:46 |
| 18 | Martin Heidensohn | V40 Men | 7 | Frontrunners 3 | 01:28:04 | |
| 19 | Steve Sims | Senior Men | 6 | Sandhurst 1 | 01:28:37 | |
| 20 | Marcus Fletcher | Senior Men | 7 | Clapham Chasers 3 | 01:32:10 | |
| 21 | Jay Wadey | V40 Men | 8 | Burgess Hill 1 | 01:32:14 | |
| 22 | Neil Dawson | V40 Men | 9 | Burgess Hill 2 | 01:34:21 | |
| 23 | 4 | Daisie Rolfe | Senior Women | 2 | Clapham Chasers 4 | 01:37:08 |
| 24 | Chris Wildin | V50 Men | 4 | Hampton Wick Wanderers | 01:37:39 | |
| 25 | 5 | Ellen Lambrix | Senior Women | 3 | 26:2 Blue | 01:38:13 |
| 26 | Kevin Stone | V40 Men | 10 | 26:2 Red | 01:38:13 | |
| 27 | James Turner | Senior Men | 8 | Serpentine 4 | 01:46:28 | |
| 28 | Roger Winston | V50 Men | 5 | Havering 90 | 01:48:05 | |
| 29 | Adrian Spencer | V40 Men | 11 | Loughborough University | 01:55:00 |
Click on the stages on the map for more details.
