Results for 2016
| Stage | Route | Distance | Runners |
|---|---|---|---|
| 1 | Hampton Court - Staines | 12.70 | 40 |
| 2 | Staines - Boveney | 9.64 | 40 |
| 3 | Boveney - Little Marlow | 11.00 | 40 |
| 4 | Little Marlow - Great Kingshill | 12.20 | 40 |
| 5 | Great Kingshill - Chipperfield | 13.50 | 40 |
| 6 | Chipperfield - St Albans | 8.40 | 40 |
| 7 | St Albans - Letty Green | 12.00 | 40 |
| 8 | Letty Green - Dobbs Weir | 10.65 | 40 |
| 9 | Dobbs Weir - High Beach | 10.20 | 40 |
| 10 | High Beach - Toot Hill | 9.70 | 40 |
| 11 | Toot Hill - Blackmore | 7.50 | 39 |
| 12 | Blackmore - Thorndon Park | 10.90 | 39 |
| 13 | Thorndon Park - Cranham | 6.60 | 40 |
| 14 | Cranham - Davy Down | 8.20 | 40 |
| 15 | Stone Lodge - Lullingstone | 9.20 | 40 |
| 16 | Lullingstone - Tatsfield | 14.00 | 40 |
| 17 | Tatsfield - Merstham | 10.50 | 40 |
| 18 | Merstham - Box Hill | 8.60 | 40 |
| 19 | Box Hill - West Hanger | 9.80 | 40 |
| 20 | West Hanger - Ripley | 6.00 | 40 |
| 21 | Ripley - Walton Bridge | 8.40 | 40 |
| 22 | Walton Bridge - Hawker Centre | 9.15 | 40 |
Click on the stages on the map for more details.
