Results for 2025
| Stage | Route | Distance | Runners |
|---|---|---|---|
| 1 | Hampton Court - Staines | 12.70 | 58 |
| 2 | Staines - Boveney | 9.42 | 58 |
| 3 | Boveney - Little Marlow | 11.20 | 57 |
| 4 | Little Marlow - Great Kingshill | 11.80 | 59 |
| 5 | Great Kingshill - Chipperfield | 13.50 | 57 |
| 6 | Chipperfield - St Albans | 8.50 | 58 |
| 7 | St Albans - Letty Green | 11.60 | 57 |
| 8 | Letty Green - Dobbs Weir | 10.70 | 58 |
| 9 | Dobbs Weir - High Beach | 10.20 | 58 |
| 10 | High Beach - Toot Hill | 9.00 | 59 |
| 11 | Toot Hill - Blackmore | 7.50 | 58 |
| 12 | Blackmore - Thorndon Park | 10.75 | 58 |
| 13 | Thorndon Park - Cranham | 6.60 | 58 |
| 14 | Cranham - Davy Down | 9.00 | 57 |
| 15 | Stone Lodge - Lullingstone | 9.40 | 57 |
| 16 | Lullingstone - Tatsfield | 13.10 | 57 |
| 17 | Tatsfield - Merstham | 10.50 | 58 |
| 18 | Merstham - Burford Bridge | 9.60 | 57 |
| 19 | Burford Bridge - West Hanger | 8.55 | 56 |
| 20 | West Hanger - Ripley | 6.00 | 58 |
| 21 | Ripley - Walton Bridge | 8.40 | 59 |
| 22 | Walton Bridge - Bushy Park Sports Club | 8.20 | 59 |
Click on the stages on the map for more details.
