Results for Natasha Sheel
Natasha Sheel has completed 15 stages across 7 races, covering 11 different stages.
Natasha Sheel has 8 stage wins and 10 category wins.
Stage wins
| Year | Stage | Route | Overall | Team | Time |
|---|---|---|---|---|---|
| 2014 | 9 | Dobbs Weir - High Beach | Women | Serpentine 1 | 01:14:57 |
| 2018 | 5 | Great Kingshill - Chipperfield | Women | Serpentine Women | 01:35:18 |
| 2018 | 13 | Thorndon Park - Cranham | Women | Serpentine Women | 00:41:59 |
| 2018 | 21 | Ripley - Walton Bridge | Women | Serpentine Women | 00:54:21 |
| 2019 | 20 | West Hanger - Ripley | Women | Serpentine - Ladies | 00:37:02 |
| 2024 | 20 | West Hanger - Ripley | Women | Serpentine Paddington | 00:37:03 |
| 2025 | 9 | Dobbs Weir - High Beach | Women | Serpentine Paddington | 01:04:56 |
| 2025 | 22 | Walton Bridge - Bushy Park Sports Club | Women | Serpentine Paddington | 00:50:41 |
Category wins
| Year | Stage | Route | Category | Team | Time |
|---|---|---|---|---|---|
| 2014 | 9 | Dobbs Weir - High Beach | Senior Women | Serpentine 1 | 01:14:57 |
| 2018 | 5 | Great Kingshill - Chipperfield | Senior Women | Serpentine Women | 01:35:18 |
| 2018 | 13 | Thorndon Park - Cranham | Senior Women | Serpentine Women | 00:41:59 |
| 2018 | 21 | Ripley - Walton Bridge | Senior Women | Serpentine Women | 00:54:21 |
| 2019 | 20 | West Hanger - Ripley | Senior Women | Serpentine - Ladies | 00:37:02 |
| 2023 | 8 | Letty Green - Dobbs Weir | V35 Women | Serpentine Paddington | 01:11:37 |
| 2024 | 7 | St Albans - Letty Green | V35 Women | Serpentine Paddington | 01:15:39 |
| 2024 | 20 | West Hanger - Ripley | V35 Women | Serpentine Paddington | 00:37:03 |
| 2025 | 9 | Dobbs Weir - High Beach | V35 Women | Serpentine Paddington | 01:04:56 |
| 2025 | 22 | Walton Bridge - Bushy Park Sports Club | V35 Women | Serpentine Paddington | 00:50:41 |
Click on the stages on the map for more details.
