Stage 1 - Hampton Court Palace to Staines

| Day | Saturday | |||
|---|---|---|---|---|
| Start | 08:30 | Hampton Court Palace | KT8 9AS | |
| Finish | 10:48* | Staines | TW18 4BU | |
| The Green Belt Relay gets underway from the Thames towpath outside Hampton Court Palace. It immediately crosses the river then follows the towpath towards Walton Bridge where we once again cross the river. The route leaves the river for a short time through Shepperton but soon rejoins the towpath for the remainder of the stage through to Staines. This stage is one of the longest however navigation is relatively easy although following the Thames Path is never as easy as it sounds. | ||||
| Difficulty † | 6 | |||
| Distance | 12.70 miles | |||
| Map | Download Route Map | |||
| Route Video | ||||
| Garmin Course | ||||
| Results | 2026 Results | |||
Running Route
Start Detail - Hampton Court Palace (KT8 9AS)
| Postcode | KT8 9AS |
|---|---|
| Notes | Start is on the towpath (Barge Walk) beside Hampton Court Palace. |
| Parking | GOOD. On Hampton Court Green, 500m west on the A308. |
| Toilets | RESTRICTED. In nearby Bushy Park, or you might try the hotel and cafe across the road. |
| Hospital | Kingston Hospital, Galsworthy Road, Kingston KT2 7QB |
Finish Detail - Staines (TW18 4BU)
| Postcode | TW18 4BU |
|---|---|
| Notes | Finish/Start is on the river towpath, north side, just below Staines Bridge |
| Parking | GOOD. Paid parking in the Bridge Street car park or the River car park |
| Toilets | RESTRICTED, but plenty of them in nearby shopping centres |
| Hospital | St Peter's, Guildford Road, Chertsey KT16 0PZ |
Driving directions
Google maps driving directions are only a guide. Please check notes on driving directions before embarking in your journey. The postcodes provided on your GPS are not always accurate.
Route Overview Video
Fastest Times
Hampton Court - Staines
Men
| Category | Distance | Runner | Year | Time | Club |
|---|---|---|---|---|---|
| Senior Men | 12.70 | Paddy Roddy | 2024 | 01:10:01 | Thames Hare & Hounds |
| Senior Men | 12.80 | Matthew Jones | 2005 | 01:12:15 | Thames Hare & Hounds |
| V35 Men | 12.70 | Martin Alvarez-Espinar | 2023 | 01:13:16 | Thames Hare & Hounds |
| V45 Men | 12.70 | Howard Gleave | 2010 | 01:17:21 | Ranelagh Harriers |
| V35 Men | 12.80 | Neil Walford | 2005 | 01:19:02 | Brighton & Hove AC |
| V45 Men | 12.80 | Mark Taylor | 2005 | 01:20:50 | British Airways AC |
| V55 Men | 12.70 | Joseph Gonzalez-Armas | 2024 | 01:21:10 | 26.2 RRC |
| V65 Men | 12.80 | Pete Warren | 2005 | 01:37:34 | Ranelagh Harriers |
Women
| Category | Distance | Runner | Year | Time | Club |
|---|---|---|---|---|---|
| V35 Women | 12.80 | Sonia O'Sullivan | 2005 | 01:13:04 | Millenium Group |
| V45 Women | 12.70 | Dee Smale | 2007 | 01:26:41 | Stragglers |
| V55 Women | 12.70 | Jane Davies | 2011 | 01:33:36 | Elmbridge RRC |
| V65 Women | 12.70 | Sue Lambert | 2007 | 01:44:07 | Serpentine |
| V45 Women | 12.80 | Beverley Ali | 2005 | 02:30:00 | Ranelagh Harriers |
Stage 2 >>>
Course overview | summary table
* - Finish time denotes stage cut-off time. Most runners will finish before this time. If you are outside this time (or you miss the stage), we will record your time as the cutoff time. You are welcome to finish your stage and your result will be included. If you miss or fail to complete a stage, we will also record your team result with the cutoff, but your team will not be eligible for team prizes unless you have completed every stage.
† - Each stage is given a difficulty rating between 1 and 10 (with 10 being most difficult). The four mountain stages (4, 5, 16, 19) are the toughest and times in these count towards the Kings and Queens Of The Mountains awards.
