<<< Stage 15 | Stage 16 | Stage 17 >>>
Stage 16 - Lullingstone Park to Tatsfield

| Day | Sunday | |||
|---|---|---|---|---|
| Start | 11:34 | Lullingstone Park | DA4 0JF | |
| Finish | 14:05* | Tatsfield | TN16 2AH | |
| A demanding Kent and North Downs stage. The route follows the Darent Valley through villages including Eynsford, Shoreham and Otford before climbing towards the North Downs, Chevening, the Pilgrims’ Way and Westerham Hill. | ||||
| Difficulty † | 10 (Mountain stage †) | |||
| Distance | 13.10 miles | |||
| Map | Download Route Map | |||
| Route Video | ||||
| Garmin Course | ||||
| Results | 2026 Results | |||
Running Route
Start Detail - Lullingstone Park (DA4 0JF)
| Postcode | DA4 0JF |
|---|---|
| Notes | Finish is by the Darent river. Start is in the field next to the car park |
| Parking | OK. Paid parking is at the Lullingstone visitor centre. This can get busy |
| Toilets | GOOD. Toilets are at the visitor centre |
| Hospital | Princess Royal U. Hospital, Farnborough Common, Orpington BR6 8ND |
Finish Detail - Tatsfield (TN16 2AH)
| Postcode | TN16 2AH |
|---|---|
| Notes | Finish/Start is on the road by the green |
| Parking | RESTRICTED. Park considerately, and not around Westmore Green. Some parking is at the village hall. |
| Toilets | GOOD. At the village hall. |
| Hospital | Princess Royal U. Hospital, Farnborough Common, Orpington BR6 8ND |
Driving directions
Google maps driving directions are only a guide. Please check notes on driving directions before embarking in your journey. The postcodes provided on your GPS are not always accurate.
Route Overview Video
Fastest Times
Lullingstone - Tatsfield
Men
| Category | Distance | Runner | Year | Time | Club |
|---|---|---|---|---|---|
| Senior Men | 13.10 | James Hoad | 2024 | 01:15:33 | Thames Hare & Hounds |
| V35 Men | 13.10 | Chris Biley | 2024 | 01:16:19 | Clapham Chasers |
| Senior Men | 13.30 | Andrew Weir | 2007 | 01:17:26 | Stock Exchange AC |
| V35 Men | 13.30 | Shaun Whelan | 2008 | 01:18:59 | London Front Runners |
| V45 Men | 13.30 | Shaun Whelan | 2011 | 01:22:05 | London Front Runners |
| Senior Men | 13.60 | Hugh Torry | 2015 | 01:24:57 | Serpentine |
| Senior Men | 14.00 | Alan Barnes | 2016 | 01:25:47 | Stock Exchange AC |
| V45 Men | 14.00 | Shaun Whelan | 2016 | 01:28:58 | London Front Runners |
| V55 Men | 13.10 | Crispin Allen | 2026 | 01:33:10 | Stragglers |
| V55 Men | 13.30 | Andy Murray | 2009 | 01:44:47 | Dulwich Runners |
| V65 Men | 13.10 | Kevin Murray | 2026 | 01:48:36 | Serpentine |
| V65 Men | 13.30 | Ray Hampton | 2010 | 02:21:10 | British Airways AC |
Women
| Category | Distance | Runner | Year | Time | Club |
|---|---|---|---|---|---|
| Senior Women | 13.10 | Steph McCall | 2023 | 01:27:53 | Clapham Chasers |
| V35 Women | 13.10 | Gaby Reynolds | 2025 | 01:28:56 | Beeches Track Squad |
| V35 Women | 13.30 | Karine Pradier | 2008 | 01:29:58 | Serpentine |
| V45 Women | 13.30 | Carys Mills | 2012 | 01:39:42 | Stragglers |
| V45 Women | 13.60 | Ange Norris | 2015 | 01:50:30 | Dulwich Runners |
| V45 Women | 14.00 | Sarah Knox | 2016 | 01:55:38 | Serpentine |
| V55 Women | 13.10 | Dorothy Wilkinson | 2024 | 02:03:04 | Elmbridge RRC |
<<< Stage 15 | Stage 16 | Stage 17 >>>
Course overview | summary table
* - Finish time denotes stage cut-off time. Most runners will finish before this time. If you are outside this time (or you miss the stage), we will record your time as the cutoff time. You are welcome to finish your stage and your result will be included. If you miss or fail to complete a stage, we will also record your team result with the cutoff, but your team will not be eligible for team prizes unless you have completed every stage.
† - Each stage is given a difficulty rating between 1 and 10 (with 10 being most difficult). The four mountain stages (4, 5, 16, 19) are the toughest and times in these count towards the Kings and Queens Of The Mountains awards.
