<<< Stage 8 | Stage 9 | Stage 10 >>>
Stage 9 - Dobbs Weir to High Beach

| Day | Saturday | |||
|---|---|---|---|---|
| Start | 17:02 | Dobbs Weir | EN11 0AY | |
| Finish | 18:54* | High Beach | IG10 4AE | |
| Runners follow the canal leaving the navigation near Enfield Lock. The stage then climbs towards High Beach in Epping Forest. | ||||
| Difficulty † | 7 | |||
| Distance | 10.20 miles | |||
| Map | Download Route Map | |||
| Route Video | ||||
| Garmin Course | ||||
| Results | 2026 Results | |||
Running Route
Start Detail - Dobbs Weir (EN11 0AY)
| Postcode | EN11 0AY |
|---|---|
| Notes | Finish/Start is by the River Lea next to the car park |
| Parking | GOOD. Parking is in a car park opposite the Fish & Eels pub. It closes early! |
| Toilets | GOOD. Toilet in the car park and for pub customers |
| Hospital | Princess Alexandra Hospital, Hamstel Road, Harlow CM20 1QX |
Finish Detail - High Beach (IG10 4AE)
| Postcode | IG10 4AE |
|---|---|
| Notes | Finish is on the green. Start is by the car park |
| Parking | GOOD. Parking around the green and at the Kings Oak pub. Some of it closes early! |
| Toilets | GOOD. Toilets in the car park |
| Hospital | North Middlesex Uni Hsptal, Sterling Way, London N18 1QX |
Driving directions
Google maps driving directions are only a guide. Please check notes on driving directions before embarking in your journey. The postcodes provided on your GPS are not always accurate.
Route Overview Video
Fastest Times
Dobbs Weir - High Beach
Men
| Category | Distance | Runner | Year | Time | Club |
|---|---|---|---|---|---|
| Senior Men | 10.20 | Paddy Roddy | 2025 | 00:54:51 | Thames Hare & Hounds |
| V35 Men | 10.20 | Matthew Jones | 2019 | 00:58:23 | Thames Hare & Hounds |
| V45 Men | 10.20 | Mick Lane | 2006 | 01:01:14 | Ranelagh Harriers |
| V55 Men | 10.20 | Jonathan Moore | 2026 | 01:05:57 | Ranelagh Harriers |
| V65 Men | 10.20 | Mike Dennison | 2025 | 01:20:01 | British Airways AC |
Women
| Category | Distance | Runner | Year | Time | Club |
|---|---|---|---|---|---|
| Senior Women | 10.20 | Anna Lawson | 2023 | 01:01:59 | Clapham Chasers |
| V35 Women | 10.20 | Natasha Sheel | 2025 | 01:04:56 | Serpentine |
| V45 Women | 10.20 | Sonia Bandeira | 2024 | 01:12:25 | Stragglers |
| V55 Women | 10.20 | Claire Steward | 2009 | 01:19:50 | Dulwich Runners |
| V65 Women | 10.20 | Linda Szulc | 2026 | 01:47:20 | Maidenhead AC |
<<< Stage 8 | Stage 9 | Stage 10 >>>
Course overview | summary table
* - Finish time denotes stage cut-off time. Most runners will finish before this time. If you are outside this time (or you miss the stage), we will record your time as the cutoff time. You are welcome to finish your stage and your result will be included. If you miss or fail to complete a stage, we will also record your team result with the cutoff, but your team will not be eligible for team prizes unless you have completed every stage.
† - Each stage is given a difficulty rating between 1 and 10 (with 10 being most difficult). The four mountain stages (4, 5, 16, 19) are the toughest and times in these count towards the Kings and Queens Of The Mountains awards.
