Fastest individual course completion
For each runner, this uses their quickest recorded time on each stage, then sums those stage personal bests.
Showing runners 51-75 of the top 100.
| Rank | Runner | Club | Stages completed | Total distance | Total PB time | Years |
|---|---|---|---|---|---|---|
| 51 | John Matthews | 26.2 RRC | 14 | 144.35 | 16:55:50 | 2008 - 2017 |
| 52 | Andrew Lane | Stragglers | 14 | 150.11 | 17:01:54 | 1997 - 2019 |
| 53 | Andy Clarke | Thrift Green Trotters | 14 | 148.1 | 17:48:06 | 2002 - 2010 |
| 54 | Steve So | Hampton Wick Wanderers | 14 | 134.9 | 18:27:31 | 2014 - 2026 |
| 55 | Mike Duff | Ealing Eagles | 14 | 145.8 | 18:34:24 | 2016 - 2026 |
| 56 | Louisa Pritchard | Dulwich Runners | 14 | 139.99 | 19:27:32 | 2003 - 2025 |
| 57 | Andy Wingate | Team Bushy | 14 | 144.69 | 19:33:15 | 2016 - 2026 |
| 58 | Hans Ho | Serpentine | 14 | 138.25 | 19:51:37 | 2017 - 2026 |
| 59 | Justine Albert | Team Bushy | 14 | 143.1 | 19:57:07 | 2017 - 2026 |
| 60 | Chrissie Glew | Stragglers | 14 | 143.85 | 20:17:45 | 1997 - 2011 |
| 61 | Phil Latham | Burgess Hill Runners | 14 | 131.3 | 21:12:42 | 2017 - 2026 |
| 62 | Ken Willis | Clapham Runners | 14 | 134.85 | 21:30:42 | 2018 - 2026 |
| 63 | Neil Dawson | Burgess Hill Runners | 14 | 140.59 | 21:34:19 | 2014 - 2023 |
| 64 | Javier Fuentes | 26.2 RRC | 14 | 143.75 | 24:00:16 | 2014 - 2022 |
| 65 | Emma Wingate | Team Bushy | 14 | 136.49 | 24:54:37 | 2016 - 2026 |
| 66 | Jonathan Smith | Ranelagh Harriers | 13 | 127 | 13:25:37 | 2016 - 2026 |
| 67 | David Ready | Ranelagh Harriers | 13 | 129.6 | 13:40:07 | 2016 - 2025 |
| 68 | Steve Daly | Stragglers | 13 | 126.55 | 13:40:44 | 1995 - 2004 |
| 69 | Jim Desmond | Stragglers | 13 | 127.12 | 13:52:51 | 1999 - 2026 |
| 70 | Leon Clement | London Front Runners | 13 | 128.17 | 14:49:13 | 2017 - 2026 |
| 71 | Ed Holland | London Front Runners | 13 | 133.05 | 14:55:03 | 2010 - 2022 |
| 72 | Andrew Corti | London Front Runners | 13 | 119.94 | 15:05:28 | 2011 - 2026 |
| 73 | Jonathan Moscrop | London Front Runners | 13 | 138.49 | 15:20:39 | 2008 - 2017 |
| 74 | Brian Bennett | British Airways AC | 13 | 124.5 | 16:12:36 | 2005 - 2012 |
| 75 | Malcolm Davies | Stragglers | 13 | 134.5 | 16:15:26 | 2010 - 2024 |
