Joy for Children and Communities - 2014
Joy for Children and Communities ran for Joy for Children and Communities in 2014 with 14 recorded stages and a total time of 22:33:00.
| Stage | Route | Distance | Runner | Category | Position | Time |
|---|---|---|---|---|---|---|
| 1 | Hampton Court - Staines | 12.70 | Chloe Maclay | Senior Women | 32 | 02:15:00 |
| 2 | Staines - Boveney | 9.64 | Ruth Lombard | Senior Women | 33 | 01:43:00 |
| 3 | Boveney - Little Marlow | 11.00 | Olivia Dawson | Senior Women | 25 | 01:43:42 |
| 4 | Little Marlow - Great Kingshill | 12.20 | Jordan Morris | Senior Men | 30 | 02:02:37 |
| 5 | Great Kingshill - Chipperfield | 13.50 | Matthew Steel | Senior Men | 26 | 02:03:00 |
| 7 | St Albans - Letty Green | 12.00 | Andy Roberts | Senior Men | 29 | 01:49:21 |
| 8 | Letty Green - Dobbs Weir | 10.65 | Sam Mutton | Senior Men | 30 | 01:51:27 |
| 10 | High Beach - Toot Hill | 9.70 | Alice Bailey | Senior Women | 30 | 01:43:00 |
| 11 | Toot Hill - Blackmore | 7.50 | Emmy Bourne | Senior Women | 33 | 01:22:00 |
| 13 | Thorndon Park - Cranham | 6.60 | Emmy Bourne | Senior Women | 29 | 01:02:26 |
| 14 | Cranham - Davy Down | 8.20 | Jordan Morris | Senior Men | 19 | 01:13:22 |
| 18 | Merstham - Box Hill | 8.60 | Amy Wisenfeld | Senior Women | 31 | 01:37:00 |
| 20 | West Hanger - Ripley | 6.00 | Alice Bailey | Senior Women | 30 | 00:51:00 |
| 21 | Ripley - Walton Bridge | 8.40 | Olivia Dawson | Senior Women | 23 | 01:16:05 |
Click on the stages on the map for more details.
