Ranelagh 2 - 2014
Ranelagh 2 ran for Ranelagh Harriers in 2014 with 13 recorded stages and a total time of 17:37:49.
| Stage | Route | Distance | Runner | Category | Position | Time |
|---|---|---|---|---|---|---|
| 2 | Staines - Boveney | 9.64 | Jo Sinton-Hewitt | V45 Women | 28 | 01:38:01 |
| 3 | Boveney - Little Marlow | 11.00 | Paul Sinton-Hewitt | V50 Men | 17 | 01:27:29 |
| 4 | Little Marlow - Great Kingshill | 12.20 | Lee Davies | Senior Men | 28 | 01:59:06 |
| 7 | St Albans - Letty Green | 12.00 | Iain Wilson | V50 Men | 8 | 01:26:01 |
| 9 | Dobbs Weir - High Beach | 10.20 | Tom Reay | V50 Men | 22 | 01:31:14 |
| 11 | Toot Hill - Blackmore | 7.50 | Kirsty Bangham | V35 Women | 18 | 01:06:47 |
| 13 | Thorndon Park - Cranham | 6.60 | Ashleigh Ferris | Senior Women | 22 | 00:56:53 |
| 14 | Cranham - Davy Down | 8.20 | Jo Sinton-Hewitt | V45 Women | 25 | 01:17:26 |
| 15 | Stone Lodge - Lullingstone | 9.20 | Kirsty Bangham | V35 Women | 27 | 01:33:44 |
| 18 | Merstham - Box Hill | 8.60 | Tom Reay | V50 Men | 27 | 01:37:00 |
| 20 | West Hanger - Ripley | 6.00 | Paul Sinton-Hewitt | V50 Men | 13 | 00:41:30 |
| 21 | Ripley - Walton Bridge | 8.40 | Jo Sinton-Hewitt | V45 Women | 21 | 01:14:35 |
| 22 | Walton Bridge - Hawker Centre | 9.15 | Iain Wilson | V50 Men | 14 | 01:08:03 |
Click on the stages on the map for more details.
