Ranelagh 2 - 2015
Ranelagh 2 ran for Ranelagh Harriers in 2015 with 13 recorded stages and a total time of 18:53:37.
| Stage | Route | Distance | Runner | Category | Position | Time |
|---|---|---|---|---|---|---|
| 1 | Hampton Court - Staines | 12.70 | Kirsty Bangham | V35 Women | 30 | 02:02:36 |
| 2 | Staines - Boveney | 9.64 | Leeanne Bryce | Senior Women | 25 | 01:31:21 |
| 3 | Boveney - Little Marlow | 11.00 | Simon Lawrence | V50 Men | 16 | 01:29:11 |
| 5 | Great Kingshill - Chipperfield | 13.50 | Tom Reay | V50 Men | 29 | 02:27:00 |
| 6 | Chipperfield - St Albans | 8.40 | Phil Aiken | V40 Men | 25 | 01:22:00 |
| 8 | Letty Green - Dobbs Weir | 10.65 | Ranelagh Harriers Runner | #N/A | 20 | 01:24:50 |
| 11 | Toot Hill - Blackmore | 7.50 | John Herriott | V50 Men | 20 | 01:10:23 |
| 13 | Thorndon Park - Cranham | 6.60 | Tom Reay | V50 Men | 30 | 01:04:10 |
| 14 | Cranham - Davy Down | 8.20 | Leeanne Bryce | Senior Women | 26 | 01:17:00 |
| 19 | Box Hill - West Hanger | 9.80 | Kirsty Bangham | V35 Women | 29 | 01:40:51 |
| 20 | West Hanger - Ripley | 6.00 | Simon Lawrence | V50 Men | 11 | 00:44:06 |
| 21 | Ripley - Walton Bridge | 8.40 | Tom Reay | V50 Men | 27 | 01:17:46 |
| 22 | Walton Bridge - Hawker Centre | 9.15 | John Herriott | V50 Men | 26 | 01:22:23 |
Click on the stages on the map for more details.
