Serpentine Mixed - 2005
Serpentine Mixed ran for Serpentine in 2005 with 10 recorded stages and a total time of 14:34:10.
| Stage | Route | Distance | Runner | Category | Position | Time |
|---|---|---|---|---|---|---|
| 2 | Staines - Boveney | 9.70 | Michael Egbor | V50 Men | 35 | 01:43:18 |
| 5 | Great Kingshill - Chipperfield | 13.80 | William Bradlow | Senior Men | 21 | 01:38:34 |
| 8 | Little Berkhamsted - Enfield Lock | 11.30 | Simon Ray | Senior Men | 5 | 01:09:03 |
| 10 | Enfield Lock - Passingford Mill | 10.80 | Julian Bell | Senior Men | 26 | 01:28:05 |
| 11 | Passingford Mill - Blackmore | 8.15 | Miriam Demirates | Senior Women | 31 | 01:18:20 |
| 13 | Thorndon Park - QE2 Bridge | 11.00 | Michael Egbor | V50 Men | 30 | 02:00:00 |
| 15 | QE2 Bridge - Lullingstone | 9.20 | William Bradlow | Senior Men | 10 | 01:09:37 |
| 16 | Lullingstone - Tatsfield | 13.30 | Simon Ray | Senior Men | 14 | 01:35:14 |
| 20 | West Hanger - Pyrford Lock | 8.50 | Miriam Demirates | Senior Women | 33 | 01:20:53 |
| 22 | Walton Bridge - Hawker Centre | 9.50 | Julian Bell | Senior Men | 27 | 01:11:06 |
Click on the stages on the map for more details.
