Results for 1996 - stage 1
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Roche | Senior Men | 1 | Dulwich Runners A | 01:08:57 | |
| 2 | Neil Davidson | Senior Men | 2 | NN Beach Runners | 01:09:02 | |
| 3 | Mike Johnson | Senior Men | 3 | Stragglers A | 01:10:23 | |
| 4 | Martin Thomas | Senior Men | 4 | Poole Runners A | 01:10:50 | |
| 5 | Richard Holloway | Senior Men | 5 | Serpentine A | 01:15:30 | |
| 6 | 1 | Jayne Waller | Senior Women | 1 | Poole Ladies | 01:21:04 |
| 7 | 2 | Julia Storey | Senior Women | 2 | Stragglers B | 01:23:32 |
| 8 | Graham Parsons | Senior Men | 6 | 26.2 Runners | 01:24:29 | |
| 9 | Phil Harris | Senior Men | 7 | Serpentine B | 01:25:20 | |
| 10 | Chris Vernon | Senior Men | 8 | Dulwich Runners B | 01:26:15 | |
| 11 | 3 | Jane Young | Senior Women | 3 | Metros | 01:28:50 |
| 12 | 4 | Sue Lambert | Senior Women | 4 | Serpentine Ladies | 01:41:39 |
| 13 | Roy Miller | V50 Men | 1 | Stragglers V50 | 01:42:19 | |
| 14 | Tony Oakes | Senior Men | 9 | Helpers | 01:42:20 |
Click on the stages on the map for more details.
