Results for 1996 - stage 10
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Rupert Pepper | Senior Men | 1 | Poole Runners A | 01:09:21 | |
| 2 | Alan Pemberton | Senior Men | 2 | Stragglers A | 01:11:33 | |
| 3 | David Cronk | Senior Men | 3 | Metros | 01:13:51 | |
| 4 | Alan Souness | Senior Men | 4 | Serpentine A | 01:14:38 | |
| 5 | Paul Foster | Senior Men | 5 | Dulwich Runners A | 01:16:28 | |
| 6 | 1 | Marjorie Epson | Senior Women | 1 | Dulwich Runners B | 01:20:59 |
| 7 | Rob Reeves | Senior Men | 6 | 26.2 Runners | 01:21:47 | |
| 8 | 2 | Liz Craig | Senior Women | 2 | Serpentine Ladies | 01:22:53 |
| 9 | 3 | Sue Tipping | Senior Women | 3 | Poole Ladies | 01:28:07 |
| 10 | Robin Rush | Senior Men | 7 | NN Beach Runners | 01:28:07 | |
| 11 | Alan Short | V50 Men | 1 | Stragglers V50 | 01:28:58 | |
| 12 | Richard Poulton | Senior Men | 8 | Helpers | 01:35:39 | |
| 13 | Bob Waters | Senior Men | 9 | Stragglers B | 01:43:00 | |
| 14 | Tom Berger | Senior Men | 10 | Serpentine B | 01:43:00 |
Click on the stages on the map for more details.
