Results for 1999 - stage 1
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Mike Hoey | Senior Men | 1 | Poole Runners | 01:14:14 | |
| 2 | Chris Mason | Senior Men | 2 | Reading Road Runners | 01:17:54 | |
| 3 | Rupert Morall | Senior Men | 3 | Serpentine Hill Sprinters | 01:20:47 | |
| 4 | Kevin Jones | Senior Men | 4 | Stragglers A | 01:21:10 | |
| 5 | Andy Murray | Senior Men | 5 | Dulwich Runners Men | 01:23:33 | |
| 6 | David Cronk | Senior Men | 6 | Metros | 01:23:59 | |
| 7 | Derek Summers | Senior Men | 7 | 26.2 Racing Snakes | 01:26:58 | |
| 8 | Nick Brown | Senior Men | 8 | Stragglers B | 01:28:54 | |
| 9 | 1 | Serpanta Dorri | Senior Women | 1 | Serpentine Ladies | 01:29:04 |
| 10 | 2 | Helen Ambrosen | Senior Women | 2 | Poole Runners Ladies | 01:38:40 |
| 11 | 3 | Jane Pope | Senior Women | 3 | Dulwich Ladies | 01:39:00 |
| 12 | Chris Joyce | Senior Men | 9 | Epsom & Ewell Harriers | 01:39:44 | |
| 13 | 4 | Heather Kingston | V35 Women | 1 | Serpentine Vets Pacemakers | 01:47:22 |
| 14 | 5 | Catherine Gadd | Senior Women | 4 | Lady Ranelagh | 01:52:23 |
Click on the stages on the map for more details.
