Results for 1999 - stage 11
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Clive Sentance | Senior Men | 1 | Dulwich Runners Men | 00:49:03 | |
| 2 | Dave Cartright | Senior Men | 2 | Poole Runners | 00:50:06 | |
| 3 | Jim Desmond | Senior Men | 3 | Stragglers A | 00:50:30 | |
| 4 | Pete Turner | Senior Men | 4 | Reading Road Runners | 00:50:33 | |
| 5 | Paul Jackson | Senior Men | 5 | 26.2 Racing Snakes | 00:53:58 | |
| 6 | Nigel Collins | Senior Men | 6 | Stragglers B | 00:58:34 | |
| 7 | 1 | Sue Waters | Senior Women | 1 | Stragglers Helpers | 01:00:27 |
| 8 | Tony Steele | Senior Men | 7 | Epsom & Ewell Harriers | 01:00:44 | |
| 9 | 2 | Gill Mcbride | Senior Women | 2 | Metros | 01:01:15 |
| 10 | Peter Torre | V40 Men | 1 | Serpentine Vets Pacemakers | 01:02:26 | |
| 11 | 3 | Eleanor Grant | Senior Women | 3 | Lady Ranelagh | 01:02:31 |
| 12 | 4 | Stephanie Burchill | Senior Women | 4 | Dulwich Ladies | 01:04:34 |
| 13 | 5 | Katie Williams | Senior Women | 5 | Serpentine Ladies | 01:06:47 |
| 14 | Nick Slade | Senior Men | 8 | Serpentine Hill Sprinters | 01:08:12 | |
| 15 | 6 | Louise Tarrant | Senior Women | 6 | Poole Runners Ladies | 01:11:50 |
Click on the stages on the map for more details.
