Results for 1999 - stage 22
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Rupert Morall | Senior Men | 1 | Serpentine Hill Sprinters | 00:54:28 | |
| 2 | Dwayne Stewart | Senior Men | 2 | Reading Road Runners | 00:54:29 | |
| 3 | Kevin Jones | Senior Men | 3 | Stragglers A | 00:54:34 | |
| 4 | Terry Cutler | Senior Men | 4 | Poole Runners | 00:54:52 | |
| 5 | Don Anderson | Senior Men | 5 | Stragglers B | 00:57:00 | |
| 6 | Amites Sarker | Senior Men | 6 | Dulwich Runners Men | 00:57:31 | |
| 7 | 1 | Gillian Johnson | Senior Women | 1 | Dulwich Ladies | 00:59:00 |
| 8 | Derek Summers | Senior Men | 7 | 26.2 Racing Snakes | 00:59:22 | |
| 9 | 2 | Jane Davies | Senior Women | 2 | Epsom & Ewell Harriers | 01:01:04 |
| 10 | Harry Collins | Senior Men | 8 | Stragglers Helpers | 01:04:44 | |
| 11 | 3 | Gill Mcbride | Senior Women | 3 | Metros | 01:07:54 |
| 12 | 4 | Kathryn Mallett | Senior Women | 4 | Lady Ranelagh | 01:08:57 |
| 13 | Peter Torre | V40 Men | 1 | Serpentine Vets Pacemakers | 01:10:19 | |
| 14 | 5 | Sue-Ellen Horrocks | Senior Women | 5 | Serpentine Ladies | 01:16:11 |
| 15 | 6 | Louise Tarrant | Senior Women | 6 | Poole Runners Ladies | 01:25:21 |
Click on the stages on the map for more details.
