Results for 1999 - stage 4
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Dave Cox | Senior Men | 1 | Poole Runners | 01:07:07 | |
| 2 | Alan Thomas | Senior Men | 2 | Reading Road Runners | 01:09:06 | |
| 3 | Steve Daly | Senior Men | 3 | Stragglers A | 01:12:12 | |
| 4 | Pat Tiernan | Senior Men | 4 | 26.2 Racing Snakes | 01:12:57 | |
| 5 | Alistair Young | Senior Men | 5 | Dulwich Runners Men | 01:14:19 | |
| 6 | Robin Waterfield | Senior Men | 6 | Stragglers B | 01:16:39 | |
| 7 | Nick Slade | Senior Men | 7 | Serpentine Hill Sprinters | 01:21:11 | |
| 8 | 1 | Ros Tabor | Senior Women | 1 | Dulwich Ladies | 01:21:18 |
| 9 | 2 | Jane Young | Senior Women | 2 | Metros | 01:22:19 |
| 10 | Philip Cuypers | V40 Men | 1 | Serpentine Vets Pacemakers | 01:22:33 | |
| 11 | 3 | Grethe Petersen | Senior Women | 3 | Serpentine Ladies | 01:23:23 |
| 12 | 4 | Sue Tipping | Senior Women | 4 | Poole Runners Ladies | 01:23:30 |
| 13 | 5 | Kathryn Mallett | Senior Women | 5 | Lady Ranelagh | 01:23:32 |
| 14 | 6 | Sue Blunt | Senior Women | 6 | Epsom & Ewell Harriers | 01:39:53 |
Click on the stages on the map for more details.
