Results for 2014 - stage 12
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Mark Herbert | Senior Men | 1 | Ranelagh 1 | 01:12:51 | |
| 2 | David P Evans | Senior Men | 2 | Serpentine 2 | 01:12:56 | |
| 3 | Jack Lambdon | Senior Men | 3 | Frontrunners 1 | 01:12:59 | |
| 4 | Keith Scofield | Senior Men | 4 | Clapham Chasers 2 | 01:13:04 | |
| 5 | Dave Dixon | V40 Men | 1 | BA | 01:13:09 | |
| 6 | Andy Greenleaf | Senior Men | 5 | Serpentine 1 | 01:16:54 | |
| 7 | Ollie Daffarn | Senior Men | 6 | Golden Joggers 1 | 01:17:54 | |
| 8 | Elmbridge RRC Runner | Senior Men | 7 | Elmbridge | 01:18:30 | |
| 9 | Dick Newman | V40 Men | 2 | Sandhurst Vets | 01:19:01 | |
| 10 | Peter Durkin | Senior Men | 8 | Cisco 1 | 01:19:02 | |
| 11 | Glynn Mcdonald | V50 Men | 1 | Frontrunners 2 | 01:19:03 | |
| 12 | 1 | Jenny Robinson | Senior Women | 1 | Sandhurst | 01:22:03 |
| 13 | Rich Bartlett | V50 Men | 2 | Serpentine 3 | 01:22:19 | |
| 14 | Steve Ramek | V40 Men | 3 | 26:2 2 | 01:22:34 | |
| 15 | 2 | Penny Matkin | V35 Women | 1 | Golden Joggers 2 | 01:24:36 |
| 16 | 3 | Manue Chardon | V35 Women | 2 | Frontrunners 3 | 01:24:42 |
| 17 | Darren Over | V40 Men | 4 | Serpentine 4 | 01:24:44 | |
| 18 | Shamir Patel | V40 Men | 5 | Clapham Chasers 1 | 01:24:55 | |
| 19 | Kevin Chadwick | Senior Men | 9 | Dulwich Runners 1 (men) | 01:25:08 | |
| 20 | Dave Griffiths | V50 Men | 3 | Stragglers 1 | 01:25:10 | |
| 21 | 4 | Alexis Marz | Senior Women | 2 | Clapham Chasers 3 | 01:25:13 |
| 22 | 5 | Katie Crowe | V35 Women | 3 | Dulwich Runners 2 (ladies) | 01:25:38 |
| 23 | Patrick Doyle | V40 Men | 6 | Frontrunners 4 | 01:29:29 | |
| 24 | Andy Sayers | V40 Men | 7 | Burgess Hill Runners | 01:29:29 | |
| 25 | Geoff Rankin | Senior Men | 10 | Stock Exchange | 01:29:30 | |
| 26 | John Matthews | V40 Men | 8 | 26:2 1 | 01:29:31 | |
| 27 | Julian Skan | V40 Men | 9 | Accenture 1 | 01:40:44 | |
| 28 | Mark Longhurst | V50 Men | 4 | Hampton Wick Wanderers | 01:40:49 | |
| 29 | Dave Ventner | V40 Men | 10 | Stragglers 2 | 01:44:57 | |
| 30 | Ron Dobie | V50 Men | 5 | Havering 90 | 01:55:00 | |
| 33 | 6 | Jenny Young | Senior Women | 3 | Accenture 2 | 01:55:00 |
Click on the stages on the map for more details.
