Results for 2014 - stage 15
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | John Nugus | Senior Men | 1 | Serpentine 1 | 00:57:21 | |
| 2 | Jonathan Moscrop | V40 Men | 1 | Frontrunners 1 | 01:01:36 | |
| 3 | Adam Chataway | Senior Men | 2 | Golden Joggers 1 | 01:05:09 | |
| 4 | Dan Luong | Senior Men | 3 | Frontrunners 2 | 01:07:09 | |
| 5 | 1 | Andrea Pickup | V35 Women | 1 | Dulwich Runners 2 (ladies) | 01:07:44 |
| 6 | Alex Tylor | Senior Men | 4 | Clapham Chasers 1 | 01:08:19 | |
| 7 | 2 | Ruth Gloster | Senior Women | 1 | Clapham Chasers 2 | 01:08:38 |
| 8 | 3 | Frances Crozier | Senior Women | 2 | Clapham Chasers 3 | 01:08:56 |
| 9 | Steven Zhang | Senior Men | 5 | Serpentine 2 | 01:10:01 | |
| 10 | Fraser Wigley | V50 Men | 1 | Stragglers 2 | 01:10:14 | |
| 11 | 4 | Sharon Koelewyn | Senior Women | 3 | Serpentine 4 | 01:10:35 |
| 12 | Erol Ali | V50 Men | 2 | Sandhurst Vets | 01:10:43 | |
| 13 | Paul Fletcher | V40 Men | 2 | Stock Exchange | 01:11:59 | |
| 14 | Joseph Brady | V40 Men | 3 | Dulwich Runners 1 (men) | 01:12:57 | |
| 15 | Steve So | V40 Men | 4 | Hampton Wick Wanderers | 01:17:35 | |
| 16 | 5 | Vicky McFarlin (Edwards) | V35 Women | 2 | BA | 01:17:53 |
| 17 | Graham Kelly | V50 Men | 3 | Sandhurst | 01:18:11 | |
| 18 | Raul Kharbanda | V40 Men | 5 | Serpentine 3 | 01:18:24 | |
| 19 | Steven Price | Senior Men | 6 | Accenture 2 | 01:19:53 | |
| 20 | 6 | Katherine Franklin | Senior Women | 4 | 26:2 2 | 01:20:15 |
| 21 | Martin Ford | Senior Men | 7 | Frontrunners 3 | 01:21:19 | |
| 22 | Andrew Wood | V40 Men | 6 | Frontrunners 4 | 01:29:10 | |
| 23 | 7 | Katherine Ind | V45 Women | 1 | Elmbridge | 01:29:59 |
| 24 | Michael White | V50 Men | 4 | Ranelagh 1 | 01:30:00 | |
| 25 | James Craig | Senior Men | 8 | Accenture 1 | 01:31:27 | |
| 26 | John Greaves | V50 Men | 5 | Stragglers 1 | 01:33:00 | |
| 27 | 8 | Kirsty Bangham | V35 Women | 3 | Ranelagh 2 | 01:33:44 |
| 28 | Jon Wilson | Senior Men | 9 | 26:2 1 | 01:34:29 | |
| 29 | 9 | Karen Harvey | V35 Women | 4 | Burgess Hill Runners | 01:38:34 |
| 30 | Chris Lovering | Senior Men | 10 | Golden Joggers 2 | 01:38:34 | |
| 31 | 10 | Emma Tangye | V35 Women | 5 | Havering 90 | 01:40:00 |
Click on the stages on the map for more details.
