Results for 2014 - stage 18
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Glenn Hughes | Senior Men | 1 | Serpentine 1 | 00:59:40 | |
| 2 | Richard Taylor | Senior Men | 2 | Serpentine 2 | 01:05:30 | |
| 3 | 1 | Karen Ellison | Senior Women | 1 | Stock Exchange | 01:08:11 |
| 4 | Joseph Lowe | V40 Men | 1 | Frontrunners 1 | 01:08:13 | |
| 5 | Matt Wilkinson | Senior Men | 3 | Sandhurst | 01:09:22 | |
| 6 | Chris Mccarthy | Senior Men | 4 | Clapham Chasers 1 | 01:10:12 | |
| 7 | Toby De Belder | Senior Men | 5 | Dulwich Runners 1 (men) | 01:10:59 | |
| 8 | Pascal Evans | V40 Men | 2 | Stragglers 1 | 01:12:02 | |
| 9 | Tony Casey | V50 Men | 1 | BA | 01:12:55 | |
| 10 | 2 | Ange Norris | V45 Women | 1 | Dulwich Runners 2 (ladies) | 01:13:55 |
| 11 | Vaughan Ramsey | V40 Men | 3 | Ranelagh 1 | 01:13:57 | |
| 12 | David Breslin | V40 Men | 4 | Sandhurst Vets | 01:15:04 | |
| 13 | Andrew Stevenson | Senior Men | 6 | Golden Joggers 1 | 01:15:30 | |
| 14 | Ian Johnson | V40 Men | 5 | Serpentine 3 | 01:16:37 | |
| 15 | Christopher Mcmahon | V40 Men | 6 | Frontrunners 3 | 01:17:23 | |
| 16 | Diccon Loy | V40 Men | 7 | Golden Joggers 2 | 01:20:15 | |
| 17 | 3 | Cat St Clair | V35 Women | 1 | Clapham Chasers 2 | 01:20:34 |
| 18 | Danny Chalkley | V40 Men | 8 | Clapham Chasers 3 | 01:20:34 | |
| 19 | Brendan Saunders | Senior Men | 7 | Frontrunners 2 | 01:22:32 | |
| 20 | 4 | Dee Smale | V45 Women | 2 | Stragglers 2 | 01:24:16 |
| 21 | Stuart Greaney | Senior Men | 8 | Hampton Wick Wanderers | 01:25:04 | |
| 22 | Derek Clark | V40 Men | 9 | Frontrunners 4 | 01:26:06 | |
| 23 | 5 | Sue Spong | V45 Women | 3 | Havering 90 | 01:28:40 |
| 24 | Brian Corbett | Senior Men | 9 | Elmbridge | 01:28:43 | |
| 25 | Angus Searcy | V40 Men | 10 | Serpentine 4 | 01:32:35 | |
| 26 | 6 | Christine Cairns | Senior Women | 2 | Cisco 1 | 01:37:00 |
| 27 | Tom Reay | V50 Men | 2 | Ranelagh 2 | 01:37:00 | |
| 28 | 7 | Jacqueline Chang | V35 Women | 2 | 26:2 1 | 01:37:00 |
| 29 | Grant Davison | Senior Men | 10 | 26:2 2 | 01:37:00 | |
| 30 | 8 | Helen Pratt | V35 Women | 3 | Burgess Hill Runners | 01:37:00 |
| 31 | 9 | Amy Wisenfeld | Senior Women | 3 | Joy for Children and Communities | 01:37:00 |
Click on the stages on the map for more details.
