Results for 2014 - stage 3
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | John Nugus | Senior Men | 1 | Serpentine 1 | 01:07:20 | |
| 2 | Daniel Harris | Senior Men | 2 | 26:2 2 | 01:12:28 | |
| 3 | Juan Roman | Senior Men | 3 | Clapham Chasers 3 | 01:12:38 | |
| 4 | Jack Lambdon | Senior Men | 4 | Frontrunners 1 | 01:14:28 | |
| 5 | Adam Chataway | Senior Men | 5 | Golden Joggers 1 | 01:15:12 | |
| 6 | Tim Charters | Senior Men | 6 | Frontrunners 2 | 01:15:20 | |
| 7 | Tony Casey | V50 Men | 1 | BA | 01:15:49 | |
| 8 | Tom Millns | V40 Men | 1 | Stragglers 2 | 01:18:54 | |
| 9 | Graham Sutherland | Senior Men | 7 | Clapham Chasers 2 | 01:20:18 | |
| 10 | 1 | Nikki Stanley | Senior Women | 1 | Sandhurst | 01:20:29 |
| 11 | Steven Zhang | Senior Men | 8 | Serpentine 2 | 01:22:55 | |
| 12 | Andy Atkins | V40 Men | 2 | Frontrunners 4 | 01:23:07 | |
| 13 | 2 | Sharon Koelewyn | Senior Women | 2 | Serpentine 4 | 01:23:45 |
| 14 | Christopher Mcmahon | V40 Men | 3 | Frontrunners 3 | 01:26:20 | |
| 15 | Alex Tylor | Senior Men | 9 | Clapham Chasers 1 | 01:27:29 | |
| 16 | 3 | Eva Petersen | V35 Women | 1 | Serpentine 3 | 01:27:29 |
| 17 | Paul Sinton-Hewitt | V50 Men | 2 | Ranelagh 2 | 01:27:29 | |
| 18 | Brian Corbett | Senior Men | 10 | Elmbridge | 01:28:09 | |
| 19 | Oscar White | Senior Men | 11 | Accenture 2 | 01:28:46 | |
| 20 | Jon Parry | Senior Men | 12 | Stragglers 1 | 01:30:44 | |
| 21 | 4 | Susan Cooper | Senior Women | 3 | Dulwich Runners 2 (ladies) | 01:30:50 |
| 22 | Phil Marsh | V40 Men | 4 | Hampton Wick Wanderers | 01:30:50 | |
| 23 | Mark Foster | V40 Men | 5 | Dulwich Runners 1 (men) | 01:30:54 | |
| 24 | Andy Coltman | V40 Men | 6 | Stock Exchange | 01:35:41 | |
| 25 | 5 | Olivia Dawson | Senior Women | 4 | Joy for Children and Communities | 01:43:42 |
| 26 | Sam Beere | Senior Men | 13 | Golden Joggers 2 | 01:44:16 | |
| 27 | Richard Cairns | Senior Men | 14 | Cisco 1 | 01:45:09 | |
| 28 | 6 | Leeanne Bryce | Senior Women | 5 | Ranelagh 1 | 01:45:43 |
| 29 | Dan Hookey | V40 Men | 7 | 26:2 1 | 01:45:49 | |
| 30 | Richard Mathias | Senior Men | 15 | Accenture 1 | 01:45:58 | |
| 31 | Chris Lambourn | V40 Men | 8 | Sandhurst Vets | 01:50:20 | |
| 32 | Ron Dobie | V50 Men | 3 | Havering 90 | 01:54:21 | |
| 33 | Steve Gray | V40 Men | 9 | Burgess Hill Runners | 01:55:00 |
Click on the stages on the map for more details.
