Results for 2015 - stage 18
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Clement Sicart | Senior Men | 1 | Clapham Chasers 4 | 01:03:23 | |
| 2 | Simon Culver | Senior Men | 2 | Beckenham 1 | 01:04:08 | |
| 3 | Chris Burfoot | V40 Men | 1 | Stock Exchange AC | 01:07:49 | |
| 4 | Joseph Lowe | V40 Men | 2 | Frontrunners 1 | 01:08:56 | |
| 5 | Dan Luong | V40 Men | 3 | Frontrunners 2 | 01:10:43 | |
| 6 | Rich Bartlett | V50 Men | 1 | Serpentine 3 | 01:10:58 | |
| 7 | Rob Peacock | Senior Men | 3 | Stragglers 1 | 01:11:14 | |
| 8 | Paul Sweeney | V40 Men | 4 | Elmbridge Road Runners | 01:11:16 | |
| 9 | Brendan Saunders | Senior Men | 4 | Frontrunners 3 | 01:11:42 | |
| 10 | Alf Heggbrenna | Senior Men | 5 | Ealing Eagles | 01:13:00 | |
| 11 | Robert Whitmarsh | Senior Men | 6 | Serpentine 1 | 01:14:28 | |
| 12 | 1 | Karen Nadeen Gregory | Senior Women | 1 | Serpentine 2 | 01:15:25 |
| 13 | 2 | Ivana Olachova | Senior Women | 2 | Serpentine 4 | 01:17:38 |
| 14 | Malcolm Cook | V40 Men | 5 | Loughborough University | 01:18:10 | |
| 15 | 3 | Nikki Stanley | Senior Women | 3 | Sandhurst 1 | 01:18:28 |
| 16 | 4 | Gemma Nelson | Senior Women | 4 | Clapham Chasers 3 | 01:19:02 |
| 17 | Omar Ghazal | Senior Men | 7 | Frontrunners 4 | 01:20:11 | |
| 18 | 5 | Libby Marchant | Senior Women | 5 | 26:2 Blue | 01:20:17 |
| 19 | 6 | Ashleigh Ferris | Senior Women | 6 | Ranelagh 1 | 01:20:31 |
| 20 | Chris Taylor | Senior Men | 8 | Clapham Chasers 1 | 01:27:29 | |
| 21 | Barry Valentine | Senior Men | 9 | Clapham Chasers 2 | 01:27:42 | |
| 22 | 7 | Laura Lane | V35 Women | 1 | Dulwich Runners | 01:27:46 |
| 23 | James Ratcliffe | V40 Men | 6 | Sandhurst 2 | 01:30:30 | |
| 24 | 8 | Catherine Kempton | V35 Women | 2 | Burgess Hill 1 | 01:30:35 |
| 25 | Neil Frediani | V50 Men | 2 | British Airways | 01:36:57 | |
| 26 | Martin Connor | Senior Men | 10 | Hampton Wick Wanderers | 01:37:00 | |
| 27 | Javier Fuentes | V40 Men | 7 | 26:2 Red | 01:37:00 | |
| 28 | 9 | Linda Russell | V35 Women | 3 | Burgess Hill 2 | 01:37:00 |
| 29 | Ron Dobie | V50 Men | 3 | Havering 90 | 01:37:00 |
Click on the stages on the map for more details.
