Results for 2015 - stage 22
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Richard Taylor | Senior Men | 1 | Serpentine 1 | 00:54:14 | |
| 2 | 1 | Cathy Ansell | Senior Women | 1 | Stock Exchange AC | 00:55:49 |
| 3 | Ted Mockett | Senior Men | 2 | Ranelagh 1 | 00:57:54 | |
| 4 | Steven Artist | Senior Men | 3 | Frontrunners 1 | 00:59:11 | |
| 5 | Chris Kelly | V40 Men | 1 | British Airways | 00:59:14 | |
| 6 | 2 | Liz Killip | V35 Women | 1 | Stragglers 1 | 01:02:08 |
| 7 | 3 | Emily Ault | Senior Women | 2 | Loughborough University | 01:02:19 |
| 8 | Gareth Fletcher | Senior Men | 4 | Frontrunners 2 | 01:02:24 | |
| 9 | Calvin Woods | Senior Men | 5 | Elmbridge Road Runners | 01:03:03 | |
| 10 | James Balcazar | Senior Men | 6 | Frontrunners 4 | 01:03:13 | |
| 11 | Jon Neal | V40 Men | 2 | 26:2 Red | 01:04:47 | |
| 12 | Matt Wilkinson | Senior Men | 7 | Sandhurst 1 | 01:05:22 | |
| 13 | Dick Newman | V40 Men | 3 | Sandhurst 2 | 01:05:38 | |
| 14 | Neil Colquhoun | Senior Men | 8 | Frontrunners 3 | 01:05:42 | |
| 15 | Phil Marsh | V50 Men | 1 | Hampton Wick Wanderers | 01:07:11 | |
| 16 | Adrian Chapman | V40 Men | 4 | Serpentine 4 | 01:07:51 | |
| 17 | Paul Wallis | V40 Men | 5 | 26:2 Blue | 01:09:06 | |
| 18 | 4 | Nikki Hebenstreit | Senior Women | 3 | Clapham Chasers 1 | 01:09:17 |
| 19 | Hugh Balfour | V50 Men | 2 | Dulwich Runners | 01:09:23 | |
| 20 | 5 | Jennifer Bradley | V35 Women | 2 | Serpentine 2 | 01:11:47 |
| 21 | Denis Mole | V50 Men | 3 | Havering 90 | 01:15:55 | |
| 22 | 6 | Clare Strang | V45 Women | 1 | Beckenham 1 | 01:16:26 |
| 23 | 7 | Katherine French | Senior Women | 4 | Clapham Chasers 4 | 01:17:19 |
| 24 | 8 | Nicola Miller | V35 Women | 3 | Ealing Eagles | 01:18:19 |
| 25 | 9 | Gemma Brierley | Senior Women | 5 | Clapham Chasers 3 | 01:22:20 |
| 26 | John Herriott | V50 Men | 4 | Ranelagh 2 | 01:22:23 | |
| 27 | 10 | Hannah Lacey | Senior Women | 6 | Clapham Chasers 2 | 01:22:33 |
| 28 | Paul Russell | V40 Men | 6 | Burgess Hill 1 | 01:25:17 | |
| 29 | 11 | Stephanie Vaatz | V35 Women | 4 | Serpentine 3 | 01:33:37 |
| 30 | Kevin Walker | V40 Men | 7 | Burgess Hill 2 | 01:36:40 |
Click on the stages on the map for more details.
