Results for 2015 - stage 5
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | James Gillanders | Senior Men | 1 | Frontrunners 1 | 01:21:43 | |
| 2 | Matt Dickinson | Senior Men | 2 | Clapham Chasers 2 | 01:24:55 | |
| 3 | Robert Whitmarsh | Senior Men | 3 | Serpentine 1 | 01:30:47 | |
| 4 | Sean Mcentee | Senior Men | 4 | Frontrunners 3 | 01:30:51 | |
| 5 | Simon Culver | Senior Men | 5 | Beckenham 1 | 01:31:52 | |
| 6 | John Matthews | V40 Men | 1 | 26:2 Blue | 01:32:12 | |
| 7 | John Keenan | V40 Men | 2 | Frontrunners 2 | 01:32:32 | |
| 8 | Alex Tylor | Senior Men | 6 | Clapham Chasers 1 | 01:34:11 | |
| 9 | 1 | Sarah Pemberton | Senior Women | 1 | Serpentine 2 | 01:34:32 |
| 10 | Jeff Cunningham | Senior Men | 7 | Stock Exchange AC | 01:36:05 | |
| 11 | David Breslin | V50 Men | 1 | Sandhurst 2 | 01:36:23 | |
| 12 | Steve Ramek | V40 Men | 3 | 26:2 Red | 01:36:37 | |
| 13 | Richard Guy Smith | Senior Men | 8 | Sandhurst 1 | 01:41:18 | |
| 14 | Rob Peacock | Senior Men | 9 | Stragglers 1 | 01:45:09 | |
| 15 | Jonathan Lelliot | V40 Men | 4 | Burgess Hill 1 | 01:45:18 | |
| 16 | Chris Mccarthy | Senior Men | 10 | Clapham Chasers 3 | 01:48:19 | |
| 17 | Rich Bartlett | V50 Men | 2 | Serpentine 3 | 01:48:28 | |
| 18 | Joe Carey | V40 Men | 5 | Burgess Hill 2 | 01:48:37 | |
| 19 | Adam Hudson | Senior Men | 11 | Hampton Wick Wanderers | 01:48:41 | |
| 20 | Matt Keyworth | Senior Men | 12 | Havering 90 | 01:50:48 | |
| 21 | 2 | Ivana Olachova | Senior Women | 2 | Serpentine 4 | 01:50:55 |
| 22 | 3 | Vicky McFarlin (Edwards) | V35 Women | 1 | British Airways | 01:52:30 |
| 23 | 4 | Helen Lister | Senior Women | 3 | Dulwich Runners | 01:52:43 |
| 24 | James Smith | Senior Men | 13 | Loughborough University | 01:53:37 | |
| 25 | Clement Sicart | Senior Men | 14 | Clapham Chasers 4 | 01:53:38 | |
| 26 | Vaughan Ramsey | V40 Men | 6 | Ranelagh 1 | 01:56:18 | |
| 27 | James Balcazar | Senior Men | 15 | Frontrunners 4 | 01:56:18 | |
| 28 | Martin White | Senior Men | 16 | Ealing Eagles | 01:58:18 | |
| 29 | Tom Reay | V50 Men | 3 | Ranelagh 2 | 02:27:00 | |
| 30 | Chris Mccormick | V40 Men | 7 | Elmbridge Road Runners | 02:27:00 |
Click on the stages on the map for more details.
