Results for 2015 - stage 9
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Jack Hillier | Senior Men | 1 | Stock Exchange AC | 01:05:18 | |
| 2 | Adrian Mark | Senior Men | 2 | Frontrunners 2 | 01:06:28 | |
| 3 | James Burrows | Senior Men | 3 | Dulwich Runners | 01:06:36 | |
| 4 | James Edgar | Senior Men | 4 | Serpentine 1 | 01:07:03 | |
| 5 | Karl Hayer | V40 Men | 1 | Frontrunners 1 | 01:07:52 | |
| 6 | Chris Williams | Senior Men | 5 | Clapham Chasers 2 | 01:10:18 | |
| 7 | 1 | Nikki Nicholson | V35 Women | 1 | Elmbridge Road Runners | 01:12:16 |
| 8 | Julian Williams | V40 Men | 2 | Frontrunners 4 | 01:12:33 | |
| 9 | Graham Kelly | V50 Men | 1 | Sandhurst 2 | 01:13:49 | |
| 10 | Christopher Mcmahon | V40 Men | 3 | Frontrunners 3 | 01:17:48 | |
| 11 | Simon Stannard | Senior Men | 6 | Ealing Eagles | 01:17:54 | |
| 12 | Dave Bird | V50 Men | 2 | British Airways | 01:19:26 | |
| 13 | 2 | Karen Nadeen Gregory | Senior Women | 1 | Serpentine 2 | 01:19:29 |
| 14 | Stephen Lilley | V40 Men | 4 | Loughborough University | 01:19:29 | |
| 15 | 3 | Ramona Thevenet | V35 Women | 2 | Stragglers 1 | 01:20:27 |
| 16 | Dan Walker | Senior Men | 7 | Clapham Chasers 3 | 01:20:32 | |
| 17 | Paul Fletcher | V40 Men | 5 | Beckenham 1 | 01:20:38 | |
| 18 | 4 | Nikki Hebenstreit | Senior Women | 2 | Clapham Chasers 1 | 01:20:42 |
| 19 | Adrian Chapman | V40 Men | 6 | Serpentine 4 | 01:20:53 | |
| 20 | Shamir Patel | Senior Men | 8 | Clapham Chasers 4 | 01:22:14 | |
| 21 | 5 | Ashleigh Ferris | Senior Women | 3 | Ranelagh 1 | 01:22:19 |
| 22 | Steve Sims | Senior Men | 9 | Sandhurst 1 | 01:24:10 | |
| 23 | 6 | Vicki Kirk | Senior Women | 4 | 26:2 Red | 01:32:21 |
| 24 | Matthew Pritchard | Senior Men | 10 | 26:2 Blue | 01:32:23 | |
| 25 | Martin Connor | Senior Men | 11 | Hampton Wick Wanderers | 01:34:52 | |
| 26 | 7 | Stephanie Vaatz | V35 Women | 3 | Serpentine 3 | 01:53:00 |
| 27 | Denis Mole | V50 Men | 3 | Havering 90 | 01:53:00 | |
| 28 | Gary Foley | V40 Men | 7 | Burgess Hill 1 | 01:53:00 | |
| 29 | 8 | Helen Pratt | V35 Women | 4 | Burgess Hill 2 | 01:53:00 |
Click on the stages on the map for more details.
