Results

All results for this year

Burgess Hill Runners 3 Oliver's Army - 2022

Burgess Hill Runners 3 Oliver's Army ran in 2022 with 19 recorded stages and a total time of 28:26:23.

Stage Route Distance Runner Category Position Time
1 Hampton Court - Staines 12.70 Vivien Smith V35 Women 43 02:18:00
2 Staines - Boveney 9.42 Oliver Day V50 Men 11 01:06:31
3 Boveney - Little Marlow 11.20 Chania Hemsley-Smith V45 Women 40 01:48:20
5 Great Kingshill - Chipperfield 13.50 Annette Maynard V45 Women 30 01:50:06
6 Chipperfield - St Albans 8.50 Andy Sayers V50 Men 18 01:11:25
7 St Albans - Letty Green 11.60 Trevor Symes V50 Men 28 01:36:43
8 Letty Green - Dobbs Weir 10.70 Phil Latham V50 Men 40 01:41:36
9 Dobbs Weir - High Beach 10.20 Daniel Belton V40 Men 25 01:26:38
12 Blackmore - Thorndon Park 10.75 Chania Hemsley-Smith V45 Women 40 01:47:41
13 Thorndon Park - Cranham 6.60 Annette Maynard V45 Women 14 00:48:24
14 Cranham - Davy Down 9.00 Daniel Belton V40 Men 19 01:12:18
15 Stone Lodge - Lullingstone 9.40 Alan Fry V50 Men 39 01:35:27
16 Lullingstone - Tatsfield 13.10 Andy Sayers V50 Men 28 02:00:49
17 Tatsfield - Merstham 10.50 Trevor Symes V50 Men 35 01:28:49
18 Merstham - Burford Bridge 9.70 Oliver Day V50 Men 17 01:16:46
19 Burford Bridge - West Hanger 8.40 Phil Latham V50 Men 41 01:32:00
20 West Hanger - Ripley 6.00 Malcolm Slater V50 Men 42 01:04:00
21 Ripley - Walton Bridge 8.40 Vivien Smith V35 Women 42 01:30:00
22 Walton Bridge - Bushy Park Sports Club (through park) 7.10 Jay Wadey V50 Men 40 01:10:50

Click on the stages on the map for more details.