Results for Graham Brook
Graham Brook has completed 6 stages across 3 races, covering 5 different stages.
Graham Brook has 3 stage wins and 3 category wins.
Stage wins
| Year | Stage | Route | Overall | Team | Time |
|---|---|---|---|---|---|
| 2005 | 15 | QE2 Bridge - Lullingstone | Men | Stragglers A | 00:58:41 |
| 2007 | 11 | Toot Hill - Blackmore | Men | Stragglers - Kirsty | 00:43:22 |
| 2010 | 9 | Dobbs Weir - High Beach | Men | Stragglers Men's | 01:00:05 |
Category wins
| Year | Stage | Route | Category | Team | Time |
|---|---|---|---|---|---|
| 2005 | 15 | QE2 Bridge - Lullingstone | Senior Men | Stragglers A | 00:58:41 |
| 2007 | 11 | Toot Hill - Blackmore | Senior Men | Stragglers - Kirsty | 00:43:22 |
| 2010 | 9 | Dobbs Weir - High Beach | Senior Men | Stragglers Men's | 01:00:05 |
| Year | Stage | Route | Pos | Cat Pos | Category | Team | Time |
|---|---|---|---|---|---|---|---|
| 2005 | 7 | St Albans - Little Berkhamsted | 3 | 3 | Senior Men | Stragglers A | 01:16:48 |
| 2005 | 15 | QE2 Bridge - Lullingstone | 1 | 1 | Senior Men | Stragglers A | 00:58:41 |
| 2007 | 11 | Toot Hill - Blackmore | 1 | 1 | Senior Men | Stragglers - Kirsty | 00:43:22 |
| 2007 | 16 | Lullingstone - Tatsfield | 2 | 2 | Senior Men | Stragglers - Kirsty | 01:21:09 |
| 2010 | 9 | Dobbs Weir - High Beach | 1 | 1 | Senior Men | Stragglers Men's | 01:00:05 |
| 2010 | 16 | Lullingstone - Tatsfield | 3 | 3 | Senior Men | Stragglers Men's | 01:23:12 |
Click on the stages on the map for more details.
