Results for Mary Loftus
Mary Loftus has completed 8 stages across 4 races, covering 7 different stages.
Mary Loftus has 5 stage wins and 5 category wins.
Stage wins
| Year | Stage | Route | Overall | Team | Time |
|---|---|---|---|---|---|
| 1996 | 4 | Little Marlow - Widmer End | Women | Dulwich Runners B | 01:20:23 |
| 1998 | 8 | L't Berkhamstead - Waltham Abbey | Women | Dulwich Ladies | 01:10:50 |
| 1999 | 3 | Eton - Little Marlow | Women | Dulwich Ladies | 01:34:17 |
| 2000 | 6 | Chipperfield - St Albans | Women | Dulwich Runners | 00:59:46 |
| 2000 | 22 | Walton Bridge - Hawker Centre | Women | Dulwich Runners | 01:07:23 |
Category wins
| Year | Stage | Route | Category | Team | Time |
|---|---|---|---|---|---|
| 1996 | 4 | Little Marlow - Widmer End | Senior Women | Dulwich Runners B | 01:20:23 |
| 1998 | 8 | L't Berkhamstead - Waltham Abbey | Senior Women | Dulwich Ladies | 01:10:50 |
| 1999 | 3 | Eton - Little Marlow | Senior Women | Dulwich Ladies | 01:34:17 |
| 2000 | 6 | Chipperfield - St Albans | Senior Women | Dulwich Runners | 00:59:46 |
| 2000 | 22 | Walton Bridge - Hawker Centre | Senior Women | Dulwich Runners | 01:07:23 |
| Year | Stage | Route | Pos | Cat Pos | Category | Team | Time |
|---|---|---|---|---|---|---|---|
| 1996 | 4 | Little Marlow - Widmer End | 7 | 1 | Senior Women | Dulwich Runners B | 01:20:23 |
| 1996 | 12 | Blackmore - Thorndon Park | 8 | 3 | Senior Women | Dulwich Runners B | 01:18:33 |
| 1998 | 8 | L't Berkhamstead - Waltham Abbey | 8 | 1 | Senior Women | Dulwich Ladies | 01:10:50 |
| 1998 | 20 | Gomshall - Woking | 10 | 2 | Senior Women | Dulwich Ladies | 01:30:48 |
| 1999 | 3 | Eton - Little Marlow | 7 | 1 | Senior Women | Dulwich Ladies | 01:34:17 |
| 1999 | 12 | Blackmore - Thorndon Park | 7 | 2 | Senior Women | Dulwich Ladies | 01:14:30 |
| 2000 | 6 | Chipperfield - St Albans | 6 | 1 | Senior Women | Dulwich Runners | 00:59:46 |
| 2000 | 22 | Walton Bridge - Hawker Centre | 8 | 1 | Senior Women | Dulwich Runners | 01:07:23 |
Click on the stages on the map for more details.
