Results for Ros Young
Ros Young has completed 7 stages across 4 races, covering 6 different stages.
Ros Young has no stage wins and 2 category wins.
Category wins
| Year | Stage | Route | Category | Team | Time |
|---|---|---|---|---|---|
| 2002 | 11 | Passingford Mill - Blackmore | V55 Women | Serpies - Baker Street Runners | 01:14:10 |
| 2002 | 22 | Walton Bridge - Hawker Centre | V55 Women | Serpies - Baker Street Runners | 01:25:09 |
| Year | Stage | Route | Pos | Cat Pos | Category | Team | Time |
|---|---|---|---|---|---|---|---|
| 1996 | 4 | Little Marlow - Widmer End | 9 | 2 | Senior Women | Serpentine Ladies | 01:21:32 |
| 1996 | 20 | Shere - Woking | 13 | 3 | Senior Women | Serpentine Ladies | 01:31:29 |
| 1997 | 10 | Waltham Abbey - Passingford Mill | 16 | 5 | Senior Women | Hill Sprinters | 02:02:00 |
| 2000 | 2 | Staines - Eton | 16 | 6 | Senior Women | Serpentine Ladies | 01:11:11 |
| 2000 | 22 | Walton Bridge - Hawker Centre | 15 | 3 | Senior Women | Serpentine Ladies | 01:17:06 |
| 2002 | 11 | Passingford Mill - Blackmore | 24 | 1 | V55 Women | Serpies - Baker Street Runners | 01:14:10 |
| 2002 | 22 | Walton Bridge - Hawker Centre | 22 | 1 | V55 Women | Serpies - Baker Street Runners | 01:25:09 |
Click on the stages on the map for more details.
