Results

Results for Dave Wilson

Dave Wilson has completed 48 stages across 24 races, covering 22 different stages.

Dave Wilson has 1 stage win and 4 category wins.

By stage  |  By year

Stage wins

Year Stage Route Overall Team Time
1996 17 Tatsfield - Merstham Men 26.2 Runners 01:06:05

Category wins

Year Stage Route Category Team Time
1996 17 Tatsfield - Merstham Senior Men 26.2 Runners 01:06:05
2005 6 Chipperfield - St Albans V45 Men 26.2 Racing Snakes 00:55:06
2014 8 Letty Green - Dobbs Weir V45 Men 26:2 1 01:24:13
2025 10 High Beach - Toot Hill V65 Men 26.2 RRC 3 White 01:28:42
Year Stage Route Pos Cat Pos Category Team Time
1996 5 Widmer End - Chipperfield 5 5 Senior Men 26.2 Runners 01:25:49
1996 17 Tatsfield - Merstham 1 1 Senior Men 26.2 Runners 01:06:05
1997 7 St Albans - Little Berkhamsted 8 5 Senior Men 26.2 Racing Snakes 01:28:15
1997 22 Chertsey - Weston Green 4 4 Senior Men 26.2 Racing Snakes 01:06:15
1999 2 Staines - Eton 4 4 Senior Men 26.2 Racing Snakes 00:50:35
1999 20 Gomshall - Pyrford Lock 3 3 Senior Men 26.2 Racing Snakes 01:07:26
2000 4 Little Marlow - Widmer End 7 5 Senior Men 26.2 Raging Bulls 01:14:33
2000 16 Shoreham - Tatsfield 6 6 Senior Men 26.2 Raging Bulls 01:15:34
2002 2 Staines - Boveney 5 2 V40 Men 26.2 RRC 01:06:16
2002 18 Merstham - Box Hill 5 2 V40 Men 26.2 RRC 00:58:15
2003 3 Boveney - Little Marlow 6 2 V40 Men 26.2 Mixed 01:12:20
2003 19 Box Hill - West Hanger 10 3 V40 Men 26.2 Mixed 01:09:23
2004 8 Little Berkhamsted - Enfield Lock 7 7 Senior Men 26.2 Lords of the Ring Roads 01:11:26
2004 15 QE II Bridge - Lullingstone Park 5 5 Senior Men 26.2 Lords of the Ring Roads 01:05:16
2005 6 Chipperfield - St Albans 4 1 V45 Men 26.2 Racing Snakes 00:55:06
2005 13 Thorndon Park - QE2 Bridge 9 3 V45 Men 26.2 Racing Snakes 01:14:59
2006 11 Toot Hill - Blackmore 9 2 V45 Men 26.2 Runners (this one's for Dan) 00:52:27
2006 12 Blackmore - Thorndon Park 17 2 V45 Men 26.2 Runners (this one's for Dan) 01:21:16
2007 8 Letty Green - Dobbs Weir 13 2 V45 Men 26.2 01:12:32
2007 21 Ripley - Walton Bridge 8 3 V45 Men 26.2 00:55:27
2008 10 High Beach - Toot Hill 11 6 V40 Men 26.2 Mixed A 01:10:29
2008 14 Thames Chase - Davy Down 5 2 V40 Men 26.2 Mixed A 00:53:47
2009 7 St Albans - Letty Green 12 2 V50 Men 26.2 Men's 01:22:56
2009 17 Tatsfield - Merstham 11 2 V50 Men 26.2 Men's 01:17:37
2010 9 Dobbs Weir - High Beach 11 2 V50 Men 26.2 Men's 01:12:21
2010 13 Thorndon Park - Thames Chase 10 1 V50 Men 26.2 Men's 00:46:31
2012 1 Hampton Court - Staines 28 3 V50 Men 26.2 Mixed Red 01:47:12
2012 13 Thorndon Park - Thames Chase 23 1 V50 Men 26.2 Mixed Red 00:52:35
2014 8 Letty Green - Dobbs Weir 17 1 V50 Men 26:2 1 01:24:13
2014 16 Lullingstone - Tatsfield 24 2 V50 Men 26:2 1 02:03:55
2015 4 Little Marlow - Great Kingshill 27 3 V50 Men 26:2 Blue 02:02:58
2015 21 Ripley - Walton Bridge 22 5 V50 Men 26:2 Blue 01:07:19
2016 2 Staines - Boveney 23 5 V50 Men 26:2 RRC 2 01:18:45
2016 22 Walton Bridge - Hawker Centre 31 6 V50 Men 26:2 RRC 2 01:13:59
2018 3 Boveney - Little Marlow 35 7 V50 Men 26.2 RRC Red 01:36:24
2018 20 West Hanger - Ripley 21 3 V50 Men 26.2 RRC Red 00:45:26
2019 9 Dobbs Weir - High Beach 45 15 V50 Men 26.2 RRC - Red 01:28:54
2019 14 Cranham - Davy Down 42 9 V50 Men 26.2 RRC - Red 01:11:24
2022 6 Chipperfield - St Albans 27 5 V50 Men 26.2 RRC Blue 01:19:10
2022 12 Blackmore - Thorndon Park 32 12 V50 Men 26.2 RRC Blue 01:34:16
2023 6 Chipperfield - St Albans 35 6 V50 Men 26.2 RRC White 01:19:54
2023 15 Stone Lodge - Lullingstone 43 10 V50 Men 26.2 RRC White 01:30:15
2024 11 Toot Hill - Blackmore 44 2 V65 Men 26.2 RRC Mixed - Tokyo 01:10:38
2024 19 Burford Bridge - West Hanger 44 2 V65 Men 26.2 RRC Mixed - Tokyo 01:24:39
2025 10 High Beach - Toot Hill 45 1 V65 Men 26.2 RRC 3 White 01:28:42
2025 20 West Hanger - Ripley 31 2 V65 Men 26.2 RRC 3 White 00:49:26
2026 11 Toot Hill - Blackmore 52 3 V65 Men 26.2 RRC 3 Blue* 01:14:14
2026 13 Thorndon Park - Cranham 55 2 V65 Men 26.2 RRC 3 Blue* 01:02:52

Click on the stages on the map for more details.