Results for Fraser Johnson
Fraser Johnson has completed 6 stages across 3 races, covering 6 different stages.
Fraser Johnson has no stage wins or category wins.
| Year | Stage | Route | Pos | Cat Pos | Category | Team | Time |
|---|---|---|---|---|---|---|---|
| 2010 | 8 | Letty Green - Dobbs Weir | 7 | 5 | Senior Men | Serpentine Mixed B | 01:10:37 |
| 2010 | 16 | Lullingstone - Tatsfield | 15 | 10 | Senior Men | Serpentine Mixed B | 01:43:19 |
| 2012 | 11 | Toot Hill - Blackmore | 6 | 6 | Senior Men | Serpentine Mixed A | 00:50:13 |
| 2012 | 19 | Box Hill - West Hanger | 12 | 9 | Senior Men | Serpentine Mixed A | 01:13:06 |
| 2014 | 9 | Dobbs Weir - High Beach | 5 | 3 | V40 Men | Serpentine 2 | 01:14:46 |
| 2014 | 22 | Walton Bridge - Hawker Centre | 12 | 3 | V40 Men | Serpentine 2 | 01:06:53 |
Click on the stages on the map for more details.
