Results for Bartosz Porzuczek
Bartosz Porzuczek has completed 6 stages across 3 races, covering 6 different stages.
Bartosz Porzuczek has 2 stage wins and 2 category wins.
Stage wins
| Year | Stage | Route | Overall | Team | Time |
|---|---|---|---|---|---|
| 2015 | 13 | Thorndon Park - Cranham | Men | Serpentine 1 | 00:40:31 |
| 2016 | 10 | High Beach - Toot Hill | Men | Serpentine Running Club Men | 01:02:39 |
Category wins
| Year | Stage | Route | Category | Team | Time |
|---|---|---|---|---|---|
| 2015 | 13 | Thorndon Park - Cranham | Senior Men | Serpentine 1 | 00:40:31 |
| 2016 | 10 | High Beach - Toot Hill | Senior Men | Serpentine Running Club Men | 01:02:39 |
| Year | Stage | Route | Pos | Cat Pos | Category | Team | Time |
|---|---|---|---|---|---|---|---|
| 2015 | 7 | St Albans - Letty Green | 3 | 3 | Senior Men | Serpentine 1 | 01:14:10 |
| 2015 | 13 | Thorndon Park - Cranham | 1 | 1 | Senior Men | Serpentine 1 | 00:40:31 |
| 2016 | 10 | High Beach - Toot Hill | 1 | 1 | Senior Men | Serpentine Running Club Men | 01:02:39 |
| 2016 | 21 | Ripley - Walton Bridge | 2 | 2 | Senior Men | Serpentine Running Club Men | 00:52:01 |
| 2017 | 11 | Toot Hill - Blackmore | 2 | 2 | Senior Men | Serpie Men | 00:47:47 |
| 2017 | 22 | Walton Bridge - Hawker Centre | 6 | 3 | Senior Men | Serpie Men | 00:57:21 |
Click on the stages on the map for more details.
