Results for Clare Fowler
Clare Fowler has completed 10 stages across 5 races, covering 9 different stages.
Clare Fowler has 1 stage win and 5 category wins.
Stage wins
| Year | Stage | Route | Overall | Team | Time |
|---|---|---|---|---|---|
| 2023 | 22 | Walton Bridge - Bushy Park Sports Club (through park) | Women | Ranelagh Rebelles | 00:48:42 |
Category wins
| Year | Stage | Route | Category | Team | Time |
|---|---|---|---|---|---|
| 2017 | 6 | Chipperfield - St Albans | V35 Women | Ranelagh Harriers 1 | 01:04:46 |
| 2017 | 15 | Stone Lodge - Lullingstone | V35 Women | Ranelagh Harriers 1 | 01:14:59 |
| 2019 | 4 | Little Marlow - Great Kingshill | V35 Women | Ranelagh Harriers - Ladies | 01:40:02 |
| 2022 | 1 | Hampton Court - Staines | V35 Women | Ranelagh Women | 01:37:00 |
| 2023 | 22 | Walton Bridge - Bushy Park Sports Club (through park) | V35 Women | Ranelagh Rebelles | 00:48:42 |
| Year | Stage | Route | Pos | Cat Pos | Category | Team | Time |
|---|---|---|---|---|---|---|---|
| 2017 | 6 | Chipperfield - St Albans | 21 | 1 | V35 Women | Ranelagh Harriers 1 | 01:04:46 |
| 2017 | 15 | Stone Lodge - Lullingstone | 23 | 1 | V35 Women | Ranelagh Harriers 1 | 01:14:59 |
| 2018 | 6 | Chipperfield - St Albans | 30 | 4 | V35 Women | Ranelagh Harriers Women | 01:12:59 |
| 2018 | 12 | Blackmore - Thorndon Park | 28 | 3 | V35 Women | Ranelagh Harriers Women | 01:21:53 |
| 2019 | 4 | Little Marlow - Great Kingshill | 27 | 1 | V35 Women | Ranelagh Harriers - Ladies | 01:40:02 |
| 2019 | 13 | Thorndon Park - Cranham | 17 | 2 | V35 Women | Ranelagh Harriers - Ladies | 00:47:41 |
| 2022 | 1 | Hampton Court - Staines | 19 | 1 | V35 Women | Ranelagh Women | 01:37:00 |
| 2022 | 21 | Ripley - Walton Bridge | 17 | 3 | V35 Women | Ranelagh Women | 01:01:03 |
| 2023 | 5 | Great Kingshill - Chipperfield | 21 | 2 | V35 Women | Ranelagh Rebelles | 01:43:26 |
| 2023 | 22 | Walton Bridge - Bushy Park Sports Club (through park) | 10 | 1 | V35 Women | Ranelagh Rebelles | 00:48:42 |
Click on the stages on the map for more details.
