Results for Julia Robinson
Julia Robinson has completed 10 stages across 5 races, covering 9 different stages.
Julia Robinson has no stage wins or category wins.
| Year | Stage | Route | Pos | Cat Pos | Category | Team | Time |
|---|---|---|---|---|---|---|---|
| 2017 | 6 | Chipperfield - St Albans | 38 | 7 | Senior Women | London Front Runners 3 (Ladies) | 01:17:31 |
| 2017 | 21 | Ripley - Walton Bridge | 40 | 4 | Senior Women | London Front Runners 3 (Ladies) | 01:25:46 |
| 2018 | 3 | Boveney - Little Marlow | 50 | 6 | Senior Women | LFR Ladies | 01:55:00 |
| 2018 | 15 | Stone Lodge - Lullingstone | 46 | 6 | Senior Women | LFR Ladies | 01:35:10 |
| 2022 | 6 | Chipperfield - St Albans | 33 | 4 | V35 Women | London Frontrunners 4 | 01:29:26 |
| 2022 | 12 | Blackmore - Thorndon Park | 42 | 6 | V35 Women | London Frontrunners 4 | 01:51:48 |
| 2023 | 10 | High Beach - Toot Hill | 45 | 4 | V35 Women | London Front Runners 3 | 01:29:37 |
| 2023 | 22 | Walton Bridge - Bushy Park Sports Club (through park) | 39 | 3 | V35 Women | London Front Runners 3 | 01:04:24 |
| 2025 | 11 | Toot Hill - Blackmore | 55 | 4 | V35 Women | London Frontrunners Greenwich Park | 01:15:15 |
| 2025 | 17 | Tatsfield - Merstham | 56 | 6 | V35 Women | London Frontrunners Greenwich Park | 01:50:41 |
Click on the stages on the map for more details.
