Results for Joost Vogel
Joost Vogel has completed 4 stages across 2 races, covering 4 different stages.
Joost Vogel has 1 stage win and 2 category wins.
Stage wins
| Year | Stage | Route | Overall | Team | Time |
|---|---|---|---|---|---|
| 2018 | 11 | Toot Hill - Blackmore | Men | Serpentine Men | 00:45:21 |
Category wins
| Year | Stage | Route | Category | Team | Time |
|---|---|---|---|---|---|
| 2018 | 11 | Toot Hill - Blackmore | Senior Men | Serpentine Men | 00:45:21 |
| 2018 | 19 | Box Hill - West Hanger | Senior Men | Serpentine Men | 01:03:03 |
| Year | Stage | Route | Pos | Cat Pos | Category | Team | Time |
|---|---|---|---|---|---|---|---|
| 2018 | 11 | Toot Hill - Blackmore | 1 | 1 | Senior Men | Serpentine Men | 00:45:21 |
| 2018 | 19 | Box Hill - West Hanger | 2 | 1 | Senior Men | Serpentine Men | 01:03:03 |
| 2019 | 8 | Letty Green - Dobbs Weir | 2 | 2 | Senior Men | Serpentine - Men | 01:02:53 |
| 2019 | 22 | Walton Bridge - Hawker Centre | 4 | 2 | Senior Men | Serpentine - Men | 00:53:35 |
Click on the stages on the map for more details.
