Results

Results for Andrew Mclauchlan

Andrew Mclauchlan has completed 21 stages across 11 races, covering 11 different stages.

Andrew Mclauchlan has no stage wins and 3 category wins.

By stage  |  By year

Category wins

Year Stage Route Category Team Time
2015 8 Letty Green - Dobbs Weir V35 Men Stock Exchange AC 01:13:06
2016 8 Letty Green - Dobbs Weir V45 Men Stock Exchange AC 01:12:26
2017 12 Blackmore - Thorndon Park V45 Men Stock Exchange AC 01:17:10
Year Stage Route Pos Cat Pos Category Team Time
2005 1 Hampton Court - Staines 11 5 Senior Men Stock Exchange AC 01:20:54
2005 13 Thorndon Park - QE2 Bridge 4 4 Senior Men Stock Exchange AC 01:10:19
2006 3 Boveney - Little Marlow 7 6 Senior Men Stock Exchange 01:09:53
2006 19 Box Hill - West Hanger 7 6 Senior Men Stock Exchange 01:11:29
2007 3 Boveney - Little Marlow 3 2 Senior Men Stock Exchange 01:07:15
2007 20 West Hanger - Ripley 2 2 Senior Men Stock Exchange 00:31:58
2010 10 High Beach - Toot Hill 6 5 Senior Men Stock Exchange AC 01:03:27
2010 15 QE2 Bridge - Lullingstone 4 3 Senior Men Stock Exchange AC 01:02:39
2011 3 Boveney - Little Marlow 6 3 V40 Men Stock Exchange Mixed 01:09:17
2011 15 Stone Lodge - Lullingstone 5 2 V40 Men Stock Exchange Mixed 00:59:19
2014 2 Staines - Boveney 7 6 V40 Men Stock Exchange 01:08:46
2014 13 Thorndon Park - Cranham 5 3 V40 Men Stock Exchange 00:44:25
2015 8 Letty Green - Dobbs Weir 3 1 V40 Men Stock Exchange AC 01:13:06
2015 12 Blackmore - Thorndon Park 6 2 V40 Men Stock Exchange AC 01:15:31
2016 8 Letty Green - Dobbs Weir 7 1 V50 Men Stock Exchange AC 01:12:26
2017 9 Dobbs Weir - High Beach 10 2 V50 Men Stock Exchange AC 01:12:15
2017 12 Blackmore - Thorndon Park 9 1 V50 Men Stock Exchange AC 01:17:10
2018 9 Dobbs Weir - High Beach 11 3 V40 Men Stock Exchange 01:14:51
2018 12 Blackmore - Thorndon Park 21 5 V40 Men Stock Exchange 01:19:08
2019 9 Dobbs Weir - High Beach 19 4 V50 Men Stock Exchange AC 01:13:05
2019 12 Blackmore - Thorndon Park 14 4 V50 Men Stock Exchange AC 01:18:44

Click on the stages on the map for more details.