Results for 1999 - stage 3
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Dwayne Stewart | Senior Men | 1 | Reading Road Runners | 01:14:55 | |
| 2 | Brian Wiles | Senior Men | 2 | Stragglers A | 01:15:50 | |
| 3 | Mark Caldecourt | Senior Men | 3 | Poole Runners | 01:17:33 | |
| 4 | Amites Sarker | Senior Men | 4 | Dulwich Runners Men | 01:20:11 | |
| 5 | Al Scoffham | Senior Men | 5 | Metros | 01:23:30 | |
| 6 | Andy Smith | Senior Men | 6 | 26.2 Racing Snakes | 01:23:50 | |
| 7 | 1 | Mary Loftus | Senior Women | 1 | Dulwich Ladies | 01:34:17 |
| 8 | 2 | Katherine Boyes | Senior Women | 2 | Poole Runners Ladies | 01:35:12 |
| 9 | 3 | Joanna Allam | Senior Women | 3 | Lady Ranelagh | 01:36:40 |
| 10 | 4 | Diane Marsh | Senior Women | 4 | Stragglers Helpers | 01:36:40 |
| 11 | 5 | Lisa Page | Senior Women | 5 | Serpentine Ladies | 01:37:48 |
| 12 | 6 | Melissa Hawkins | Senior Women | 6 | Stragglers B | 01:38:13 |
| 13 | Keith Evans | V40 Men | 1 | Serpentine Vets Pacemakers | 01:48:36 | |
| 14 | Barney Lane | Senior Men | 7 | Epsom & Ewell Harriers | 01:51:38 | |
| 15 | Chris Relf | Senior Men | 8 | Serpentine Hill Sprinters | 01:58:36 |
Click on the stages on the map for more details.
