Results for 2014 - stage 1
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Peter James | Senior Men | 1 | Clapham Chasers 1 | 01:14:33 | |
| 2 | Simon Barrett | Senior Men | 2 | Serpentine 1 | 01:15:04 | |
| 3 | Luke Davis | Senior Men | 3 | Clapham Chasers 2 | 01:17:02 | |
| 4 | Louis Randall | Senior Men | 4 | Stock Exchange | 01:24:05 | |
| 5 | Brendan Cottrell | V40 Men | 1 | Sandhurst Vets | 01:24:25 | |
| 6 | James Burrows | Senior Men | 5 | Dulwich Runners 1 (men) | 01:26:01 | |
| 7 | John Keenan | V40 Men | 2 | Frontrunners 1 | 01:26:02 | |
| 8 | Andrew Hetherington | Senior Men | 6 | Frontrunners 2 | 01:26:13 | |
| 9 | Ollie Daffarn | Senior Men | 7 | Golden Joggers 1 | 01:26:28 | |
| 10 | Samuel Hart | Senior Men | 8 | Accenture 2 | 01:28:23 | |
| 11 | Paul Rostern | Senior Men | 9 | Elmbridge | 01:29:08 | |
| 12 | Stephen Brown | V40 Men | 3 | Serpentine 2 | 01:30:48 | |
| 13 | Alastair Davidson | Senior Men | 10 | Cisco 1 | 01:31:15 | |
| 14 | Dave Bird | V40 Men | 4 | BA | 01:32:32 | |
| 15 | Marcus Fletcher | Senior Men | 11 | Clapham Chasers 3 | 01:33:46 | |
| 16 | Simon Webb | Senior Men | 12 | Stragglers 2 | 01:34:45 | |
| 17 | Christos Bitzis-Politis | V40 Men | 5 | Frontrunners 4 | 01:35:47 | |
| 18 | 1 | Michelle Davies | Senior Women | 1 | Ranelagh 1 | 01:36:20 |
| 19 | Huw Keene | V40 Men | 6 | Serpentine 3 | 01:40:43 | |
| 20 | Philip Jackson | V60 Men | 1 | Serpentine 4 | 01:41:41 | |
| 21 | Dave Keeley | V50 Men | 1 | Havering 90 | 01:43:12 | |
| 22 | Julian Skan | V40 Men | 7 | Accenture 1 | 01:44:32 | |
| 23 | 2 | Claire Hobson | Senior Women | 2 | Sandhurst | 01:45:32 |
| 24 | Andrew Hudson | Senior Men | 13 | Frontrunners 3 | 01:47:05 | |
| 25 | Chris Wildin | V40 Men | 8 | Hampton Wick Wanderers | 01:48:47 | |
| 26 | 3 | Jo Shelton | V35 Women | 1 | Dulwich Runners 2 (ladies) | 01:51:29 |
| 27 | 4 | Verka Lafeuille | V35 Women | 2 | Stragglers 1 | 01:55:27 |
| 28 | Neil Dawson | V40 Men | 9 | Burgess Hill Runners | 01:56:09 | |
| 29 | 5 | Philippa Lovering | V35 Women | 3 | Golden Joggers 2 | 01:57:41 |
| 30 | 6 | Jacqueline Chang | V35 Women | 4 | 26:2 1 | 01:57:41 |
| 31 | Javier Fuentes | V40 Men | 10 | 26:2 2 | 02:05:29 | |
| 32 | 7 | Chloe Maclay | Senior Women | 3 | Joy for Children and Communities | 02:15:00 |
Click on the stages on the map for more details.
