Results for 2014 - stage 2
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Daniel De Palol | V40 Men | 1 | Serpentine 1 | 00:59:49 | |
| 2 | James Ratcliffe | V40 Men | 2 | Sandhurst Vets | 01:02:21 | |
| 3 | Pete Boatright | V40 Men | 3 | Elmbridge | 01:03:08 | |
| 4 | Simon Garner | V40 Men | 4 | Frontrunners 1 | 01:03:19 | |
| 5 | Ian Lilley | V40 Men | 5 | Dulwich Runners 1 (men) | 01:05:05 | |
| 6 | James Edgar | Senior Men | 1 | Serpentine 2 | 01:06:56 | |
| 7 | Andrew Mclauchlan | V40 Men | 6 | Stock Exchange | 01:08:46 | |
| 8 | Glynn Mcdonald | V50 Men | 1 | Frontrunners 2 | 01:10:12 | |
| 9 | Brad Lawson | V40 Men | 7 | Golden Joggers 2 | 01:12:15 | |
| 10 | 1 | Anna Scally | V35 Women | 1 | Ranelagh 1 | 01:13:09 |
| 11 | 2 | Sarah Yates | V35 Women | 2 | Serpentine 4 | 01:13:15 |
| 12 | Dave Griffiths | V50 Men | 2 | Stragglers 1 | 01:13:22 | |
| 13 | 3 | Ruth Gibson | Senior Women | 1 | Clapham Chasers 2 | 01:14:41 |
| 14 | David Stevens | V40 Men | 8 | Frontrunners 3 | 01:14:42 | |
| 15 | Graham Taylor | V50 Men | 3 | BA | 01:15:11 | |
| 16 | 4 | Nikki Cox | V35 Women | 3 | Golden Joggers 1 | 01:15:28 |
| 17 | Alan Kirby | V50 Men | 4 | Sandhurst | 01:22:30 | |
| 18 | 5 | Katriona Buchanan | Senior Women | 2 | Accenture 2 | 01:22:39 |
| 19 | Andrew Wood | V40 Men | 9 | Frontrunners 4 | 01:22:54 | |
| 20 | 6 | Izabel Grindel | V45 Women | 1 | Stragglers 2 | 01:23:49 |
| 21 | Simon Watts | V40 Men | 10 | Serpentine 3 | 01:24:17 | |
| 22 | 7 | Katherine French | Senior Women | 3 | Clapham Chasers 1 | 01:29:47 |
| 23 | 8 | Kim Tyler | Senior Women | 4 | Clapham Chasers 3 | 01:29:48 |
| 24 | 9 | Christine Cairns | Senior Women | 5 | Cisco 1 | 01:34:30 |
| 25 | Brian Parish | V40 Men | 11 | Havering 90 | 01:34:35 | |
| 26 | 10 | Rachel Kim | Senior Women | 6 | Accenture 1 | 01:34:45 |
| 27 | Kieran O'Flynn | V50 Men | 5 | Hampton Wick Wanderers | 01:36:27 | |
| 28 | 11 | Jo Sinton-Hewitt | V45 Women | 2 | Ranelagh 2 | 01:38:01 |
| 29 | 12 | Leann Peters | Senior Women | 7 | Dulwich Runners 2 (ladies) | 01:43:00 |
| 30 | 13 | Maria Cenalmor | V35 Women | 4 | 26:2 1 | 01:43:00 |
| 31 | 14 | Helen Pratt | V35 Women | 5 | Burgess Hill Runners | 01:43:00 |
| 32 | Grant Davison | Senior Men | 2 | 26:2 2 | 01:43:00 | |
| 33 | 15 | Ruth Lombard | Senior Women | 8 | Joy for Children and Communities | 01:43:00 |
Click on the stages on the map for more details.
