Results for 2014 - stage 21
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Brad Lawson | V40 Men | 1 | Golden Joggers 2 | 00:57:06 | |
| 2 | 1 | Jen Green | Senior Women | 1 | Frontrunners 1 | 00:57:14 |
| 3 | Murray Hogge | V50 Men | 1 | BA | 00:57:39 | |
| 4 | 2 | Nikki Nicholson | V35 Women | 1 | Elmbridge | 00:57:49 |
| 5 | James Brooks | Senior Men | 1 | Frontrunners 2 | 00:57:51 | |
| 6 | 3 | Natasha Sheel | Senior Women | 2 | Serpentine 1 | 00:58:33 |
| 7 | Graham Sutherland | Senior Men | 2 | Clapham Chasers 2 | 00:58:49 | |
| 8 | Samuel Hart | Senior Men | 3 | Accenture 2 | 00:58:54 | |
| 9 | Svetlin Zyapkov | Senior Men | 4 | Serpentine 2 | 00:59:30 | |
| 10 | Carl Bradshaw | V40 Men | 2 | Sandhurst Vets | 01:01:23 | |
| 11 | Neil Colquhoun | Senior Men | 5 | Frontrunners 3 | 01:02:29 | |
| 12 | Tom Compton | Senior Men | 6 | Clapham Chasers 3 | 01:04:22 | |
| 13 | 4 | Nikki Cox | V35 Women | 2 | Golden Joggers 1 | 01:04:28 |
| 14 | 5 | Jacqueline Wild | Senior Women | 3 | Accenture 1 | 01:04:54 |
| 15 | 6 | Catherine Doherty | Senior Women | 4 | Cisco 1 | 01:05:15 |
| 16 | Rupert Bole | Senior Men | 7 | Stock Exchange | 01:05:46 | |
| 17 | 7 | Claire Hobson | Senior Women | 5 | Sandhurst | 01:08:35 |
| 18 | Bob Wheller | V40 Men | 3 | Stragglers 2 | 01:10:27 | |
| 19 | Mark Foster | V40 Men | 4 | Dulwich Runners 1 (men) | 01:11:53 | |
| 20 | 8 | Verka Lafeuille | V35 Women | 3 | Stragglers 1 | 01:13:13 |
| 21 | 9 | Jo Sinton-Hewitt | V45 Women | 1 | Ranelagh 2 | 01:14:35 |
| 22 | 10 | Sophia Holder | V35 Women | 4 | Serpentine 4 | 01:15:23 |
| 23 | 11 | Olivia Dawson | Senior Women | 6 | Joy for Children and Communities | 01:16:05 |
| 24 | Kevin Furlong | V40 Men | 5 | 26:2 2 | 01:16:07 | |
| 25 | Paul Hutchins | V50 Men | 2 | Havering 90 | 01:16:42 | |
| 26 | Simon Cornish | V40 Men | 6 | Hampton Wick Wanderers | 01:18:15 | |
| 27 | David Tang | V40 Men | 7 | Frontrunners 4 | 01:20:13 | |
| 28 | 12 | Leeanne Bryce | Senior Women | 7 | Ranelagh 1 | 01:20:33 |
| 29 | 13 | Funmi Chang | Senior Women | 8 | Dulwich Runners 2 (ladies) | 01:22:04 |
| 30 | 14 | Stephanie Vaatz | V35 Women | 5 | Serpentine 3 | 01:22:39 |
| 31 | Dan Hookey | V40 Men | 8 | 26:2 1 | 01:27:45 | |
| 32 | Steve Gray | V40 Men | 9 | Burgess Hill Runners | 01:28:00 | |
| 33 | 15 | Lucy Komaromy | Senior Women | 9 | Clapham Chasers 1 | 01:28:00 |
Click on the stages on the map for more details.
