Results for 2014 - stage 9
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Steven Artist | Senior Men | 1 | Frontrunners 1 | 01:06:37 | |
| 2 | Trevor Ford | V40 Men | 1 | Stragglers 2 | 01:08:06 | |
| 3 | David Maguire | Senior Men | 2 | Frontrunners 2 | 01:08:14 | |
| 4 | David Breslin | V40 Men | 2 | Sandhurst Vets | 01:13:19 | |
| 5 | Fraser Johnson | V40 Men | 3 | Serpentine 2 | 01:14:46 | |
| 6 | 1 | Natasha Sheel | Senior Women | 1 | Serpentine 1 | 01:14:57 |
| 7 | 2 | Natalie Ruffell | Senior Women | 2 | Clapham Chasers 1 | 01:15:24 |
| 8 | 3 | Penny Matkin | V35 Women | 1 | Golden Joggers 2 | 01:16:06 |
| 9 | Steve So | V40 Men | 4 | Hampton Wick Wanderers | 01:16:26 | |
| 10 | 4 | Claire Robb | Senior Women | 3 | Clapham Chasers 3 | 01:16:40 |
| 11 | 5 | Karen Ellison | Senior Women | 4 | Stock Exchange | 01:17:10 |
| 12 | Adam Hecquet | Senior Men | 3 | Elmbridge | 01:17:55 | |
| 13 | Richard Ruffell | V50 Men | 1 | BA | 01:18:19 | |
| 14 | Simon Lawrence | V50 Men | 2 | Ranelagh 1 | 01:20:29 | |
| 15 | 6 | Jacqueline Wild | Senior Women | 5 | Accenture 1 | 01:20:50 |
| 16 | 7 | Katie Crowe | V35 Women | 2 | Dulwich Runners 2 (ladies) | 01:20:56 |
| 17 | Graham Kelly | V50 Men | 3 | Sandhurst | 01:21:54 | |
| 18 | Ed Smyth | Senior Men | 4 | Dulwich Runners 1 (men) | 01:22:38 | |
| 19 | Christian Rijs | Senior Men | 5 | Clapham Chasers 2 | 01:25:12 | |
| 20 | Angus Searcy | V40 Men | 5 | Serpentine 4 | 01:27:14 | |
| 21 | Jon Wilson | Senior Men | 6 | 26:2 1 | 01:27:41 | |
| 22 | Tom Reay | V50 Men | 4 | Ranelagh 2 | 01:31:14 | |
| 23 | Stephen Chew | Senior Men | 7 | Golden Joggers 1 | 01:32:11 | |
| 24 | Joe Chang | Senior Men | 8 | 26:2 2 | 01:33:33 | |
| 25 | Martin Ford | Senior Men | 9 | Frontrunners 3 | 01:44:28 | |
| 26 | Peter Wedderburn | V50 Men | 5 | Stragglers 1 | 01:46:57 | |
| 27 | Stephen Simpson | Senior Men | 10 | Frontrunners 4 | 01:50:41 | |
| 28 | Kevin Walker | V40 Men | 6 | Burgess Hill Runners | 01:51:05 | |
| 29 | Will Burton | Senior Men | 11 | Accenture 2 | 01:53:00 | |
| 30 | Andy Bain | V40 Men | 7 | Serpentine 3 | 01:53:00 | |
| 31 | Dave Gridley | V40 Men | 8 | Havering 90 | 01:53:00 |
Click on the stages on the map for more details.
