Results for 2015 - stage 4
| Pos | (F) | Runner | Category | Cat Pos | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Alan Barnes | Senior Men | 1 | Stock Exchange AC | 01:19:40 | |
| 2 | Ed Holland | Senior Men | 2 | Frontrunners 1 | 01:21:41 | |
| 3 | Simon Barrett | V40 Men | 1 | Serpentine 1 | 01:23:00 | |
| 4 | Russell Pearson | Senior Men | 3 | Clapham Chasers 2 | 01:27:12 | |
| 5 | Jon Boxall | V40 Men | 2 | Burgess Hill 1 | 01:27:58 | |
| 6 | Clive Rolfe | V40 Men | 3 | Sandhurst 2 | 01:27:59 | |
| 7 | Mark Fallowfield-Smith | Senior Men | 4 | Sandhurst 1 | 01:28:43 | |
| 8 | David Lawley | Senior Men | 5 | Ranelagh 1 | 01:29:33 | |
| 9 | Chris Kelly | V40 Men | 4 | British Airways | 01:32:31 | |
| 10 | Ross Mcleod | Senior Men | 6 | Clapham Chasers 3 | 01:35:07 | |
| 11 | 1 | Liz Wynn | V35 Women | 1 | Serpentine 2 | 01:36:13 |
| 12 | Kevin Parker | Senior Men | 7 | Hampton Wick Wanderers | 01:37:52 | |
| 13 | Steven Kenny | V40 Men | 5 | Loughborough University | 01:37:54 | |
| 14 | Colin Overton | Senior Men | 8 | Ealing Eagles | 01:38:33 | |
| 15 | Ian Johnson | V40 Men | 6 | Serpentine 3 | 01:40:24 | |
| 16 | Gideon Franklin | V50 Men | 1 | Dulwich Runners | 01:40:26 | |
| 17 | Neil Colquhoun | Senior Men | 9 | Frontrunners 3 | 01:41:25 | |
| 18 | James Turner | Senior Men | 10 | Serpentine 4 | 01:42:10 | |
| 19 | Malcolm Davies | V40 Men | 7 | Stragglers 1 | 01:42:13 | |
| 20 | James Stenning | Senior Men | 11 | Frontrunners 2 | 01:42:55 | |
| 21 | Rich Nicholson | Senior Men | 12 | Elmbridge Road Runners | 01:43:48 | |
| 22 | Andy Sayers | V40 Men | 8 | Burgess Hill 2 | 01:46:16 | |
| 23 | 2 | Cat St Clair | Senior Women | 1 | Clapham Chasers 1 | 01:47:20 |
| 24 | Glynn Mcdonald | V50 Men | 2 | Frontrunners 4 | 01:47:21 | |
| 25 | Kevin Flower | V40 Men | 9 | Havering 90 | 01:51:09 | |
| 26 | Mark Lally | Senior Men | 13 | Beckenham 1 | 02:01:21 | |
| 27 | Dave Wilson | V50 Men | 3 | 26:2 Blue | 02:02:58 | |
| 28 | 3 | Eva Schroeder | Senior Women | 2 | Clapham Chasers 4 | 02:20:00 |
| 29 | Greg Whiteman | V40 Men | 10 | 26:2 Red | 02:20:00 |
Click on the stages on the map for more details.
