Results

Results for Serpentine

Serpentine has 2144 stage results from 557 runners, 102 teams, 27 years, and 22 different stages.

By year  |  By stage  |  Teams

Results by year

Complete teams are grouped by race year and ranked within each year by total recorded time.

Year Team Stages Total time
2026 Serpentine Paddington 22 24:34:24
2026 Serpentine Primrose 22 28:51:43
2026 Serpentine Battersea 22 29:59:36
2025 Serpentine Paddington 22 23:56:20
2025 Serpentine Battersea 22 28:08:52
2025 Serpentine Primrose 22 29:32:05
2024 Serpentine Paddington 22 25:46:29
2024 Serpentine Hampstead 22 28:09:06
2024 Serpentine Battersea 22 30:27:42
2023 Serpentine Paddington 22 24:08:56
2023 Serpentine Seymour 22 30:09:45
2023 Serpentine Primrose 22 30:41:29
2022 Serpentine Men 22 24:36:23
2022 Serpentine Women 22 29:25:16
2022 Serpentine Vets 22 29:52:12
2019 Serpentine - Men 22 22:19:17
2019 Serpentine - Ladies 22 27:15:05
2019 Serpentine - Vets 22 27:45:31
2019 Serpentine - Mixed 22 28:22:57
2018 Serpentine Men 22 22:33:14
2018 Serpentine Women 22 27:53:11
2018 Serpentine Mixed 22 28:48:41
2017 Serpie Men 22 23:08:12
2017 Serpie Mixed 22 27:28:27
2017 Serpie Women 22 27:49:39
2017 Serpie Mostly Vets 22 28:52:40
2016 Serpentine Running Club Men 22 22:36:11
2016 Serpentine Running Club Men B 22 28:04:44
2016 Serpentine Running Club Vets 22 28:12:58
2016 Serpentine Running Club Ladies 22 30:15:07
2015 Serpentine 1 22 23:53:10
2015 Serpentine 2 22 27:20:36
2015 Serpentine 4 22 30:09:19
2015 Serpentine 3 22 30:18:51
2014 Serpentine 1 22 23:43:03
2014 Serpentine 2 22 26:49:35
2014 Serpentine 4 22 29:59:55
2012 Serpentine Men's 22 22:21:45
2012 Serpentine Ladies 22 26:05:49
2012 Serpentine Mixed A 22 26:41:14
2012 Serpentine Mixed B 22 30:13:16
2011 Serpentine Men's Team 22 21:28:40
2011 Serpentine Women's Team 22 27:18:13
2011 Serpentine Mixed B Team 22 27:24:36
2011 Serpentine Mixed A Team 22 28:21:45
2010 Serpentine Men's 22 22:26:47
2010 Serpentine Mixed B 22 27:57:20
2010 Serpentine Ladies 22 28:26:24
2010 Serpentine Mixed A 22 29:34:01
2009 Serpentine RC Men's 22 24:30:31
2009 Serpentine RC Ladies 22 27:40:30
2009 Serpentine RC Mixed A 22 28:11:59
2009 Serpentine RC Mixed B 22 31:22:59
2008 Serpentine Mens 22 22:36:17
2008 Serpentine Ladies 22 26:34:33
2008 Serpentine Mixed A 22 28:35:08
2008 Serpentine Mixed C 22 29:25:03
2008 Serpentine Mixed B 22 31:15:33
2007 Serpentine Men 22 23:03:10
2007 Serpentine Ladies 22 27:14:48
2007 Serpentine Mixed A 22 28:31:53
2007 Serpentine Mixed B 22 29:50:09
2006 Serpentine RC (Men A) 22 23:12:31
2006 Serpentine RC (Men B) 22 26:33:29
2006 Serpentine RC (Ladies A) 22 27:26:56
2006 Hill Sprinters 22 31:44:59
2006 Serpentine RC (Ladies B) 22 32:17:22
2005 Serpentine Men A 20 21:32:28
2005 Serpentine Men B 20 24:35:43
2005 Serpentine Ladies A 20 25:02:13
2005 Serpentine Vets 20 28:49:01
2005 Serpentine Ladies B 20 34:32:52
2004 Serpies - Reliant Robins 20 23:29:35
2004 Serpies - Gulliver's Travellers 20 25:53:04
2004 Serpies - Christel's Old Crocks 20 28:50:45
2004 Serpies - Have Cake & eat it 20 30:27:12
2004 Serpies - Turbo Tortoise HS 20 30:51:23
2003 Serpies - Snake Rattle & Raul 20 24:08:07
2003 Serpies - Gulliver's Travellers 20 26:25:45
2003 Serpies - Keith's Crackers 20 28:40:27
2003 Serps - Hamm-Starr H.Sprntrs 20 30:55:36
2002 Fat Frank's Slim Serpies 20 23:25:25
2002 Serpies - Rocky Pathfinders 20 26:53:55
2002 Serpies - Baker Street Runners 20 29:28:50
2002 Serpentine - Hillsprinters 20 30:18:06
2000 Serpentine Hill Sprinters 20 26:13:38
2000 Serpentine Ladies 20 30:02:03
1999 Serpentine Hill Sprinters 20 27:46:34
1999 Serpentine Vets Pacemakers 20 28:10:16
1999 Serpentine Ladies 20 28:46:51
1998 Serpentine Hill Sprinters 20 28:38:47
1998 Serpentine Ladies 20 30:21:52
1997 Hill Sprinters 20 27:40:54
1997 Serpentine Ladies 20 28:06:57
1996 Serpentine A 20 24:20:48

Click on the stages on the map for more details.